Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 301 | VANDER WENS, JOHN | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 283 | ||
| 302 | VANNES, JOHN | Marriage License File | History San Jose | 7/9/1865 | View | ||||
| 303 | VARCOE, HENRY | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/23/1858 | 42 | |||
| 304 | VARGAS, MANUEL FRANCIS | Marriage License File | History San Jose | 12/14/1914 | View | ||||
| 305 | VARGAS, SOLEDAD | Marriage License File | History San Jose | 9/9/1866 | View | ||||
| 306 | VARIAN, RUSSEL H. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 308 | |||
| 307 | VASONA LAKE PARK | View | |||||||
| 308 | VASQUES, GRACE | Marriage License File | History San Jose | 8/30/1933 | View | ||||
| 309 | VEGETABLE PRODUCTION | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 140, 142 | ||
| 310 | VELLUTTINI, ANGELINA | Marriage License File | History San Jose | 9/13/1904 | View | ||||
| 311 | VERBISKY, JOSEPH | Marriage License File | History San Jose | 2/3/1895 | View | ||||
| 312 | VERDON, ANNIE | Marriage License File | History San Jose | 8/13/1873 | View | ||||
| 313 | VERNE, JULES | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 127 | ||
| 314 | VERNON, HOWARD KURTZ | Marriage License File | History San Jose | 3/1/1908 | View | ||||
| 315 | VERSER, ALONZO CALVIN | Marriage License File | History San Jose | 5/15/1896 | View | ||||
| 316 | VESTAL, ASA | Book of wills | History San Jose | Book F | 12/19/1883 | 9-11 | View | ||
| 317 | VANDERMUELEN, ELIZABETH S. | Marriage License File | History San Jose | 9/6/1941 | View | ||||
| 318 | VANSYCKLE, H. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 319 | VARGAS, JOSEPH ENOS | Marriage License File | History San Jose | 1/31/1910 | View | ||||
| 320 | VARGAS, MARIA E. | Marriage License File | History San Jose | 8/27/1904 | View | ||||
| 321 | VAS CONCELLOS, FLORENCE V. | Marriage License File | History San Jose | 10/9/1901 | View | ||||
| 322 | VASQUES, JUANITA | Marriage License File | History San Jose | 9/24/1894 | View | ||||
| 323 | VAUGHAN, PATRICK EUGENE | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1222 | ||
| 324 | VEDOVA, JOHN D. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1522 | ||
| 325 | VEUVE, A. L. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 99 | ||
| 326 | VEUVE, W. P. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 99 | ||
| 327 | VICENTE, MERCIANNA | Marriage License File | History San Jose | 2/22/1892 | View | ||||
| 328 | VIDY, JOSEPHINE E. | Marriage License File | History San Jose | 7/2/1901 | View | ||||
| 329 | VIEHWEGER, HENRY PAUL | Marriage License File | History San Jose | 4/20/1940 | View | ||||
| 330 | VILLA MONTALVO | Villa Montalvo | Wood, Kathy | CPE | 720.9794 | 1970 |
