Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title |
Author |
Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMILTON, LAURENTINE (REV.) | James Lick's Monument | Wright, Helen | Regular Shelf | 522.1979 | 1987 | 26 | View | |
| 2 | HISPANICS (SAN FRANCISCO BAY AREA) - 1970 (MAP) | Spanish Language Population - 1970 | Western Economic Research Co. | Map case, Drawer 13 | map | 1973 | |||
| 3 | HESTER, SALLIE P. (DIARY OF) | Pioneer Children on the Journey West | Werner, Emmy E. | 917.8041 | See note | View | |||
| 4 | HESTER ROSE | Wells, Harry L. | Periodical | Sunset | July 1902 | 211211-13 | vol 9 | ||
| 5 | HOTEL VENDOME | Hotel Vendome, San Jose, California | Walter, Carrie Stevens | 917.9474 | 1891 | View | |||
| 6 | HOTEL VENDOME | Hotel Vendome, San Jose, California | Walter, Carrie Stevens | 917.9474 | 1897 | ||||
| 7 | HOTEL VENDOME | Hotel Vendome, San Jose, California | Walter, Carrie Stevens | 917.9474 | 1897 | View | |||
| 8 | HALLS VALLEY - 1897 (MAP) | Mt. Hamilton - 1897 | U.S.G.S. | Map case, Drawer 68 | map | 1897 | View | ||
| 9 | HALLS VALLEY - 1947 (MAP) | Mt. Hamilton - 1947 | U.S.G.S. | Map case, Drawer 68 | map | 1947 | View | ||
| 10 | HALLS VALLEY - 1955 (MAP) | Lick Observatory - 1955 | U.S.G.S. | Map case, Drawer 68 | map | 1955 | View | ||
| 11 | HAYES VALLEY - 1955 (MAP) | Mt. Madonna - 1955 | U.S.G.S. | Map case, Drawer 68 | map | 1955 | View | ||
| 12 | HAYWARD - 1959 (MAP) | Hayward - 1959 | U.S.G.S. | Map case, Drawer 70 | map | 1959 | View | ||
| 13 | HAWYARD - 1959 (MAP) | Hayward - 1959 | U.S.G.S. | Map case, Drawer 70 | map | 1959 | View | ||
| 14 | HABICH, AUGUST | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 15 | HAINES, SIMEON | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 16 | HAINES, A. G. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 17 | HALL, WILLIAM H. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 18 | HAMILTON, FRANK | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 19 | HAMILTON BROS. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 20 | HAMILTON, A. B. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 21 | HANCHETT, L. J. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 22 | HANNIBAL, WILLIAM | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 23 | HALL, NATHAN | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 24 | HAMILTON, J. W. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 25 | HANRABAN, EDWARD | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 26 | HAMILTON, LUTHER | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 27 | HANSEN, MARTIN | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 110 | |||
| 28 | HARGIS, W. F. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 29 | HARRIS, N. R. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 110 | |||
| 30 | HANNA, WILLIAM | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 |
