Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject |
Title |
Author | Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 121 | YOSEMITE NATIONAL PARK - 1942 (MAP) | California - 1942 | H. M. Gousha Co. | Map case, Drawer 16 | map | Shell Gasoline Stations | 1942 | View | |
| 122 | YOSEMITE VALLEY - 1954 (MAP) | California - 1954 | National Geographic Magazine | Map case, Drawer 17 | map | 1954 | View | ||
| 123 | YORK, J. B. | Century of Service | Barrett, Dick | Ready Reference | 979.474 | 1977 | 64 | ||
| 124 | YONTZ, JOHN | City Tax Roll | California Room Vault | 1853 | 93 | ||||
| 125 | YORK, WILLIAM | City Tax Roll | California Room Vault | 1853 | 94 | ||||
| 126 | YORK, THOMAS | City Tax Roll | California Room Vault | 1853 | 94 | ||||
| 127 | YATES, W. H. (MRS.) | City Tax Roll | California Room Vault | 1853 | 94 | ||||
| 128 | YATES, A. J. | City Tax Roll | California Room Vault | 1853 | 94 | ||||
| 129 | YOUNG, S. C. | City Tax Roll | California Room Vault | 1853 | 93 | ||||
| 130 | YOELL, J. ALEXANDER | City Tax Roll | California Room Vault | 1853 | 94 | ||||
| 131 | YONTZ & REDMAN | City Tax Roll | California Room Vault | 1853 | 93 | ||||
| 132 | YVAS, ANNITA GONZALES | City Tax Roll | California Room Vault | 1853 | 94 | ||||
| 133 | YELLOW STONE RIVER - 1837 (MAP) | Colorado - 1837 | Map Case, Drawer 38 | map | Carey, Lea & Blanchard | 1837 | |||
| 134 | YATES, CHAPMAN | County Leadership: Santa Clara County Government History | Laffey, Glory Anne and Robert G. Detlefs | Ready Reference | 352.0794 | 1995 | 129 | ||
| 135 | YOCCO, CLEMENTE | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/16/1860 | 20 | |||
| 136 | YOCCO, GIOACHINO | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/16/1860 | 20 | |||
| 137 | YAELL, JAMES ALEXANDER | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 7/17/1851 | 2 | |||
| 138 | YUBA COUNTY - 1930-1940 (MAP) | Feather River and Yuba River Regions | California State Automobile Association | Map Case, Drawer 18 | map | 1930-1940 | |||
| 139 | YUBA RIVER - 1930-1940 (MAP) | Feather River and Yuba River Regions | California State Automobile Association | Map Case, Drawer 18 | map | 1930-1940 | |||
| 140 | YOSEMITE NATIONAL PARK - 1915 | Foley's Yosemite Souvenir & Tourist Guide | Foley, D.J. | Archival Files - California Room Vault | CA2 File 19 | 1915 | See note | View | |
| 141 | YOSEMITE NATIONAL PARK - 1956 (MAP) | Fresno City - 1956 | H. M. Gousha | Map Case, Drawer 18 | map | Richfield | 1956 | View | |
| 142 | YERKOVICH, ANTONE | Helen Arbuckle Obituary Scrapbooks | Scrapbooks | Scrapbooks | San Jose News | 5/1/1972 | 71 | vol I | |
| 143 | YOUNG, BERTRAM N. | Helen Arbuckle Obituary Scrapbooks | Scrapbooks | Scrapbooks | San Jose Mercury | 2/16/1967 | 17 |
View vol I |
|
| 144 | YEAGER, DANIEL | Helen Arbuckle Obituary Scrapbooks | Scrapbooks | Scrapbooks | San Jose News | 2/1/1979 | 201 | vol I | |
| 145 | YOUNG, REGINALD A. | Helen Arbuckle Obituary Scrapbooks | Scrapbooks | Scrapbooks | San Jose Mercury | 4/12/1977 | 160 |
View vol I |
|
| 146 | YEAGER, DANIEL | Helen Arbuckle Obituary Scrapbooks | Scrapbooks | Scrapbooks | San Jose Mercury | 2/2/1979 | 201 | vol I | |
| 147 | YOUNG, FLORENCE | Helen Arbuckle Obituary Scrapbooks | Scrapbooks | Scrapbooks | San Jose Mercury | 8/17/1981 | 257 |
View vol II |
|
| 148 | YATES, RONALD L. | Helen Arbuckle Obituary Scrapbooks | Scrapbooks | Scrapbooks | San Jose Mercury | 11/11/1984 | 410 |
View vol II |
|
| 149 | YOSHIHARA, SAM HISAMI | Helen Arbuckle Obituary Scrapbooks | Scrapbooks | Scrapbooks | San Jose Mercury | n.d. | 464 |
View vol II |
|
| 150 | YOUNG, NATHALIE | Helen Arbuckle Obituary Scrapbooks | Scrapbooks | Scrapbooks | San Jose Mercury | 4/28/1988 | 533 |
View vol III |
