Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 91 | ESPINDOLA, JOSEPH | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/1/1868 | 36 | |||
| 92 | EYSELEE, ALBERT | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/18/1867 | 44 | |||
| 93 | ETEN, JOHN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/18/1867 | 39 | |||
| 94 | EVANS & BOSE | City Tax Roll | California Room Vault | 1853 | 22 | ||||
| 95 | EUBORN, CHARLES PETER | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 3/17/1853 | 6-7 | |||
| 96 | ESPINOZA, DOMINGO | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 7/2/1864 | 26 | |||
| 97 | ESQUIRE THEATER | View | |||||||
| 98 | ESTABROOK, ALBION P. (OR B.) | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/25/1866 | 37 | |||
| 99 | EVANS, J. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 110 | |||
| 100 | EVANS, J. L. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 101 | ESWORTHY, E. A. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 110 | |||
| 102 | EVA, CHINAMAN | City Tax Roll | California Room Vault | 1853 | 22 | ||||
| 103 | EVERGREEN SCHOOL DISTRICT | View | |||||||
| 104 | EVERGREEN HISTORICAL COLLECTION | View | |||||||
| 105 | EVERGREEN VALLEY UNITED METHODIST CHURCH | View | |||||||
| 106 | ELECTRIC RAILROADS (FIRST) | See note | View | ||||||
| 107 | ESTEY, F. H. | Reminiscences of Santa Clara Valley and San Jose | Mars, Amaury | 979.4 & 979.473 | 1901 | 253, 256 | View | ||
| 108 | EUILLADES' RESIDENCE | Reminiscences of Santa Clara Valley and San Jose | Mars, Amaury | 979.4 & 979.473 | 1901 | 67 | View | ||
| 109 | EVERGREEN | Reminiscences of Santa Clara Valley and San Jose | Mars, Amaury | 979.4 & 979.473 | 1901 | 273 | View | ||
| 110 | ESTRADE, PROSPER FAMILY | Reminiscences of Santa Clara Valley and San Jose | Mars, Amaury | 979.4 & 979.473 | 1901 | 243 | View | ||
| 111 | EMERSON, S. B. | Reminiscences of Santa Clara Valley and San Jose | Mars, Amaury | 979.4 & 979.473 | 1901 | 266 | View | ||
| 112 | EVARTS, C. H. (MR. AND MRS.) | Reminiscences of Santa Clara Valley and San Jose | Mars, Amaury | 979.4 & 979.473 | 1901 | 273 | View | ||
| 113 | EDWARD & LAMBKIN GENTS FURNISHINGS | Reminiscences of Santa Clara Valley and San Jose | Mars, Amaury | 979.4 & 979.473 | 1901 | 231 | View | ||
| 114 | EGAN, THOMAS | Reminiscences of Santa Clara Valley and San Jose | Mars, Amaury | 979.4 & 979.473 | 1901 | 273 | View | ||
| 115 | ERKSON, WILLIAM | Reminiscences of Santa Clara Valley and San Jose | Mars, Amaury | 979.4 & 979.473 | 1901 | 264 | View | ||
| 116 | EATON, A. C. | Reminiscences of Santa Clara Valley and San Jose | Mars, Amaury | 979.4 & 979.473 | 1901 | 256 | View | ||
| 117 | EDWARDS, J. A. | Reminiscences of Santa Clara Valley and San Jose | Mars, Amaury | 979.4 & 979.473 | 1901 | 249, 255, 256 | View | ||
| 118 | EHRHORN, E. M. | Reminiscences of Santa Clara Valley and San Jose | Mars, Amaury | 979.4 & 979.473 | 1901 | 254, 256 | View | ||
| 119 | ESTRADE, PROSPER RESIDENCE | Reminiscences of Santa Clara Valley and San Jose | Mars, Amaury | 979.4 & 979.473 | 1901 | 243 | View | ||
| 120 | ETCHEBARNE, PETER | Reminiscences of Santa Clara Valley and San Jose | Mars, Amaury | 979.4 & 979.473 | 1901 | 264 | View |
