Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RADIO STATION KQW | View | |||||||
| 2 | R. H. LEETCH & CO. | City Tax Roll | California Room Vault | 1853 | 37 | ||||
| 3 | RAILROADS - HISTORY | The story of San Jose 1777-1869 | Winther | 979.474 | 39 | View | |||
| 4 | RAILROADS - PENINSULAR RAILWAY CO. | View | |||||||
| 5 | RAILROADS - SOUTHERN PACIFIC | View | |||||||
| 6 | RANCHES - DELINQUENT | View | |||||||
| 7 | R. CALI AND BRO. | 1776-1976 | 305.851 | 1976 | 30 | ||||
| 8 | RAGOT, JEAN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 9/17/1858 | 19 | View | ||
| 9 | RAMBO, F. RALPH | View | |||||||
| 10 | RANCHO SAN ANTONIO COUNTY PARK | View | |||||||
| 11 | RASCO, JOHN (MRS.) | Builders of our valley | Rice, Mrs. Bertha Marguerite | 979.473 | 1957 | 86 | |||
| 12 | RAMADA RENAISSANCE HOTEL | View | |||||||
| 13 | RAILROADS - WESTERN PACIFIC | View | |||||||
| 14 | RANKIN, WILLIAM B. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 15 | RAYMOND, FRANK | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 110 | |||
| 16 | RAISCH CONSTRUCTION CO. (MOUNTAIN VIEW) | Phone conversation with Brian Raisch, 10/2/86 | View | ||||||
| 17 | RAPE (ALLEGED 1991) | View | |||||||
| 18 | RANCADORE, IGNATIUS | 1776-1976 | 305.851 | 1976 | 6 | ||||
| 19 | RANCHO SANTA TERESA | The history of Rancho Santa Teresa | Delgado | 979.474 | 1975 | ||||
| 20 | RAYMOND, BANET | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 9/8/1853 | 9 | |||
| 21 | RANCHO SANTA TERESA | Rancho Santa Teresa: a land divided | Kleiner | 979.474 | 1976 | ||||
| 22 | RASCO, JOHN (MRS.) | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 46 | |||
| 23 | RAPLEY, ALICE | Builders of our valley | Rice, Mrs. Bertha Marguerite | 979.473 | 1957 | 45 | |||
| 24 | RANCHO LAGUNA SECA | Property records of Rancho Laguna Seca and Ramelli Ranch of Coyot | Caltran | 979.4 | |||||
| 25 | RAMIRES, JOE MARIA | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/15/1853 | 5 | |||
| 26 | REEVE BROS. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 27 | RAMIRES, JOSE MARIA | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/15/1853 | 57 | |||
| 28 | RANKIN, ALEX | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 110 | |||
| 29 | RANDOL, JAMES B. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 30 | RANEY, FELIX | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 |
