Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 121 | GOSSE & ESPIC (ESPIE?) | City Tax Roll | California Room Vault | 1853 | 26 | ||||
| 122 | GOVERS, WILLIAM | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 9/12/1850 | 1 | |||
| 123 | GRANT SCHOOL | View | |||||||
| 124 | GORR, FRANCES E. | Shadowcatchers: A Directory of Women in California Photography | Palmquist, Peter E. | 770.0922 | 1990 | 99 | |||
| 125 | GRAELLS, ANTONIO | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/25/1852 | 51 | View | ||
| 126 | GRAND JURY | County of Santa Clara Grand Jury report | Santa Clara County, CA. | 345.7947 | |||||
| 127 | GRANDIN MILLER SCHOOL | View | |||||||
| 128 | GREAT REGISTER OF VOTERS | View | |||||||
| 129 | GORGE, DEMITRE | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 7/23/1868 | 44 | View | ||
| 130 | GOSBEY, JOSEPH | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 6/23/1857 | 16 | |||
| 131 | GOSSE & ESPIE (ESPIC?) | City Tax Roll | California Room Vault | 1853 | 26 | ||||
| 132 | GOVERS, WILLIAM | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 9/12/1850 | 47 | |||
| 133 | GOTUZZO & BENVENUTO | City Tax Roll | California Room Vault | 1853 | 26 | ||||
| 134 | GOULDING, TOM | View | |||||||
| 135 | GRAHAM, B. F. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 136 | GRAELLS, ANTONIO | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/25/1852 | 5 | |||
| 137 | GRAUMAN, SID | View | |||||||
| 138 | GREEN, F. | City Tax Roll | California Room Vault | 1853 | 26 | ||||
| 139 | GRANT BROTHERS | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 140 | GRANDMA BASCOM | View | |||||||
| 141 | GREENBELT ZONING | View | |||||||
| 142 | GRIEVE, JOHN | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 143 | GRIFFIN HOUSE | View | |||||||
| 144 | GRAY, HENRY | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 145 | GRAY, LILLIAN | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 42 | |||
| 146 | GRAVES, SILVESTER | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 147 | GRAY, MIKE | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 148 | GREENE, FELIX (MRS.) | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 114 | |||
| 149 | GREHUM, RICHARD | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/30/1858 | 43 | View | ||
| 150 | GRIFFIN, THOMAS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/8/1857 | 39 |
