Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GABRIEL, FERDINAND WILLIAM | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 6/22/1868 | 41 | |||
| 2 | GAINES, W. S. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 110 | |||
| 3 | GAIRUND, LOUIS | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 4 | GALLIMORE, W. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 5 | GANGS (MEXICAN) | Chicano Prisoners: The Key to San Quentin | Davidson, R. Theodore | 365.6 | |||||
| 6 | GAMBLE, EDWIN P. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 288 | |||
| 7 | GARCIN, M. | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 6/17/1865 | 34 | |||
| 8 | GARBAGE | View | |||||||
| 9 | GALPIN, P. G. | History of the bench and bar in California | Shuck, Oscar Tully, ed. | 340.092 | 1901 | 846 | |||
| 10 | GABIOTE, ANGEL | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/26/1850 | 36 | |||
| 11 | GAMBLE, ELIZABETH F. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 289 | |||
| 12 | GAGLIASSO, ANNA | View | |||||||
| 13 | GANGS (MEXICAN) | View | |||||||
| 14 | GANGS (MEXICAN) | East Los Angeles | Romo, Ricardo | 305.8687 | |||||
| 15 | GARDEN CLUBS | View | |||||||
| 16 | GAEREZ, PATRICK | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 3/31/1862 | 23 | |||
| 17 | GANGS (MEXICAN) | Barrio Gangs | Vigil, James Diego | 364.1066 | |||||
| 18 | GARDNER DISTRICT | View | |||||||
| 19 | GALE, BERT C. (MRS.) | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 36 | |||
| 20 | GANSCHOW, CARL E. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 210 | |||
| 21 | GARAGE (THE) | View | |||||||
| 22 | GALBRAITH, JAMES E. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 23 | GALLIGAN, THOMAS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/8/1852 | 64 | |||
| 24 | GANGS (MEXICAN) | Homeboys | Moore, Joan W. | 364.3097 | |||||
| 25 | GARDEN CITY BANK BUILDING | See note | View | ||||||
| 26 | GAMBERT, FELIX | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/15/1857 | 63 | |||
| 27 | GARCIA, ROBERT P. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 201 | |||
| 28 | GARCILOW, L. D. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 29 | GARSIDE, HUGH | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 12/13/1852 | 51 | |||
| 30 | GARCIA, FRANCISCO | City Tax Roll | California Room Vault | 1853 | 27 |
