Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 241 | AGNEW - HISTORY | Clipping File-Santa Clara County | Envelopes | ||||||
| 242 | AGNEW TRAIN DEPOT | Clipping File-Santa Clara County | Envelopes | ||||||
| 243 | AGNEW, A. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 244 | AGNEW, ABRAM | History of Santa Clara County, California. | Alley, Bowen & Co. | Ready Reference | 979.4 | 445 | |||
| 245 | AGNEW, ABRAM | History of the State of California and biographical record of coa | Guinn, J. M. | County Histories | 979.4 | 267 | |||
| 246 | AGNEW, HUGH C. | Marriage License File | History San Jose | 4/16/1889 | View | ||||
| 247 | AGNEW, LIZZIE B. | Marriage License File | History San Jose | 6/28/1882 | View | ||||
| 248 | AGNEWS - 1973 (MAP) | Milpitas - 1973 | U.S.G.S. | Map case, Drawer 68 | map | 1973 | View | ||
| 249 | AGNEWS INSANE ASYLUM | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 7-110 | vol 7 | ||||
| 250 | AGNEWS - 1974 (MAP) | Milpitas Earthquake Faults - 1974 | California Division of Mines and Geology | Map case, Drawer 75 | map | 1974 | View | ||
| 251 | AGNEWS - 1982 (MAP) | Milpitas Earthquake Faults - 1982 | California Division of Mines and Geology | Map case, Drawer 76 | map | 1982 | View | ||
| 252 | AGNEWS ASYLUM | Scrapbook C | Scrapbooks | 41 | |||||
| 253 | AGNEWS ASYLUM FOR INSANE | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 23 | 1895 | 220 | ||
| 254 | AGNEWS ASYLUM FOR INSANE | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 221 | View | |
| 255 | AGNEWS DEVELOPMENTAL CENTER | Clipping File-Santa Clara County | Envelopes | View | |||||
| 256 | AGNEWS STATE HOSPITAL | Clipping File-Santa Clara County | Envelopes | ||||||
| 257 | AGNEWS STATE HOSPITAL - 1953 (MAP) | Milpitas - 1953 | U.S.G.S. | Map case, Drawer 68 | map | 1953 | View | ||
| 258 | AGRICULTURAL LAND | Clipping File-Santa Clara County | Envelopes | ||||||
| 259 | AGRICULTURAL PARK | Clipping File-San Jose | Envelopes | ||||||
| 260 | AGRICULTURAL PARK (FAIRGROUNDS) | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 101-102 See note | View | |
| 261 | AGRICULTURAL SOCIETY | Clipping File-Santa Clara County | Envelopes | ||||||
| 262 | AGRICULTURAL ZONING | Clipping File-Santa Clara County | Envelopes | View | |||||
| 263 | AGRICULTURE | Clipping File-Santa Clara County | Envelopes | ||||||
| 264 | AGRICULTURE | Scrapbook E | Scrapbooks | 109 See note | View | ||||
| 265 | AGRICULTURE | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | See note | View | |
| 266 | AGRICULTURE | Scrapbook A | Scrapbooks | 54 | |||||
| 267 | AGRICULTURE - HISTORY | Scrapbook E | Scrapbooks | 99 | |||||
| 268 | AGRICULTURE - HISTORY (SANTA CLARA COUNTY) | Clipping File-Santa Clara County | Envelopes | ||||||
| 269 | AGRICULTURE - HISTORY (SANTA CLARA COUNTY) | Early agriculturalists in Santa Clara County buried at Oak Hill | Genetti | 630.92 | |||||
| 270 | AGRICULTURE (SCCO) 1940-1949 | Clipping File-Santa Clara County | Envelopes |
