Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject |
Title |
Author | Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 83581 | WPA PROJECTS | WPA Scrapbook | Scrapbooks - California Room Vault | TPS21 | View | ||||
| 83582 | WRIGHT'S | Wrights yesterday and today | California Room periodicals | Periodical | Ferroequinologist | Dec. 1993 | 6-7 | ||
| 83583 | WYOMING - 1885 (MAP) | Wyoming - 1885 | Map Case, Drawer 39 | map | George L. Holt | 1885 | |||
| 83584 | WYOMING - 1940-1950 (MAP) | Wyoming - 1940-1950 | H. M. Gousha | Map Case, Drawer 39 | map | Conoco | 1940-1950 | View | |
| 83585 | WYOMING - 1968 (MAP) | Wyoming - 1968 | Rand McNally | Map Case, Drawer 39 | map | Wyoming State Highway Commission | 1968 | View | |
| 83586 | WYOMING - 1973 (MAP) | Wyoming - 1973 | Wyoming Highway Commission | Map Case, Drawer 39 | map | 1973 | View | ||
| 83587 | WYOMING - 1987 (MAP) | Wyoming - 1987 | Wyoming Highway Commission | Map Case, Drawer 39 | map | View | |||
| 83588 | YOLO COUNTY - 1946 (MAP) | Yolo County | Rand McNally | Map Case, Drawer 18 | map | 1946 | |||
| 83589 | YOSEMITE NATIONAL PARK - 1930 | Yosemite and the Mariposa Big Trees | Archival Files - California Room Vault | CA2 File 20 | 1930? | See note | View | ||
| 83590 | YOSEMITE NATIONAL PARK - 1948 (MAP) | Yosemite National Park - 1948 | U. S. Department of the Interior | Map Case, Drawer 19 | map | 1948 | |||
| 83591 | YOSEMITE NATIONAL PARK - 1955 (MAP) | Yosemite National Park - 1955 | Clark, Lewis W. | Map Case, Drawer 19 | map | Yosemite Natural History Association | 1955 | View | |
| 83592 | MADERA COUNTY - 1980 (MAP) | Yosemite National Park - 1980 | California State Automobile Association | Map case, Drawer 19 | map | 1980 | View | ||
| 83593 | MARIPOSA COUNTY - 1980 (MAP) | Yosemite National Park - 1980 | California State Automobile Association | Map case, Drawer 19 | map | 1980 | View | ||
| 83594 | MERCED COUNTY - 1980 (MAP) | Yosemite National Park - 1980 | California State Automobile Association | Map case, Drawer 19 | map | 1980 | View | ||
| 83595 | SAN JOAQUIN VALLEY - 1980 (MAP) | Yosemite National Park - 1980 | California State Automobile Association | Map case, Drawer 19 | map | 1980 | View | ||
| 83596 | STANISLAUS COUNTY - 1980 (MAP) | Yosemite National Park - 1980 | California State Automobile Association | Map case, Drawer 19 | map | 1980 | View | ||
| 83597 | YOSEMITE NATIONAL PARK - 1980 (MAP) | Yosemite National Park - 1980 | California State Automobile Association | Map case, Drawer 19 | map | 1980 | View | ||
| 83598 | YOSEMITE NATIONAL PARK - 1937 | Yosemite National Park Pictorial Brochure | Archival Files - California Room Vault | CA2, File 20a | 1937 | View | |||
| 83599 | YOSEMITE NATIONAL PARK - 1901 | Yosemite National Park, California | CA2 File 18 | 1901 | See note | View | |||
| 83600 | CAMP CURRY - 1923 (MAP) | Yosemite Road Guide - 1923 | Parker Map Co. | Map case, Drawer 19 | map | Curry Camping Co. | 1923 | View | |
| 83601 | YOSEMITE VALLEY - 1923 (MAP) | Yosemite Road Guide - 1923 | Parker Map Co. | Map case, Drawer 19 | map | Curry Camping Co. | 1923 | View | |
| 83602 | YOSEMITE - 1923 (MAP) | Yosemite Road Guide - 1923 | Parker Map Co. | Map case, Drawer 19 | map | Curry Camping Co. | 1923 | View | |
| 83603 | YOSEMITE VALLEY | Yosemite Valley via Big Oak Flat Route | Archival Files - California Room Vault | CA2 File 22 | View | ||||
| 83604 | SAN JOSE - 1941-1943 | Your City Government 1941-1942-1943, San Jose, California | Archival Files - California Room Vault | SJ4, File 9 | 1944? | See note | |||
| 83605 | YUBA COUNTY - 1905 (MAP) | Yuba County - 1905 | Harris, Lew B. | Map Case, Drawer 18 | Map | California State Mining Bureau | 1905 | ||
| 83606 | YUBA COUNTY - 1945-1955 (MAP) | Yuba County - 1945-1955 | Loughlin, D. S. | Map Case, Drawer 18 | map | Marysville District Chamber of Commerce | 1945-1955 |
