Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 61 | ALUM ROCK HOSPITAL | View | |||||||
| 62 | ALUM ROCK PARK METEOR | Geology of the San Jose-Mount Hamilton Area, California | California Division of Mines | 557.9473 | 63 See note | View | |||
| 63 | ALUM ROCK PARK | 352.079474 | San Jose Municipal Record | 10/1926 | |||||
| 64 | ALUM ROCK PARK - HISTORY | Passports, 1980 | 970 | 26+ | vol 4 | ||||
| 65 | ALUM ROCK SCHOOL DISTRICT | View | |||||||
| 66 | ALUM ROCK UNION SCHOOL DISTRICT | View | |||||||
| 67 | ALVARES, ZACARIAS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 4/24/1855 | 14 | |||
| 68 | ALVAREZ, EVERETT J. (JR.) | View | |||||||
| 69 | ALVISO | View | |||||||
| 70 | ALVISO - INCORPORATION | El Embarcadero de Santa Clara (Alviso) | San Jose. Public Library | 979.474 | 3 | View | |||
| 71 | ALVISO - INCORPORATION | View | |||||||
| 72 | ALVISO - SCHOOLS | View | |||||||
| 73 | ALVISO LIBRARY | View | |||||||
| 74 | ALVISO, JESUS | City Tax Roll | California Room Vault | 1853 | 1 | ||||
| 75 | ALVORD, HENRY B. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 76 | AMc MOVIE THEATER | View | |||||||
| 77 | AMERICAN MUSEUM OF QUILTS AND TEXTILES | View | |||||||
| 78 | AMES, MARTHA DAVISON | Women of our valley, v.2 | Rice, Mrs. Bertha Marguerite | 920.7 | 1956 | 110 | |||
| 79 | AMES, MARTHA DAVISON | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 49 | |||
| 80 | AMESQUITA, CECELIA (AMISQUITA?) | City Tax Roll | California Room Vault | 1853 | 2 | ||||
| 81 | AMISQUITA, CECELIA (AMESQUITA?) | City Tax Roll | California Room Vault | 1853 | 2 | ||||
| 82 | AMMEN, MYRTLE | Shadowcatchers: A Directory of Women in California Photography | Palmquist, Peter E. | 770.0922 | 1990 | 20 | |||
| 83 | ANDERSEN, MELVIN J. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 276 | |||
| 84 | ANDERSON & IVORY | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 85 | ANDERSON SCHOOL | View | |||||||
| 86 | ANDERSON, ALEX | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 110 | |||
| 87 | ANDERSON, ALEXANDER | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 12/8/1864 | 26 | |||
| 88 | ANDERSON, AMELIA M. | Women of our valley, v.2 | Rice, Mrs. Bertha Marguerite | 920.7 | 1956 | 24 | |||
| 89 | ANDERSON, ANDREW | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 12/8/1864 | 26 | |||
| 90 | ANDERSON, ANDREW | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 12/8/1864 | 36 |
