Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title |
Author |
Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 211 | WARD, ELVA | Obituaries | California Pioneers Obituaries File Drawer | Envelopes | San Jose News | 9/18/1958 | 6 | View | |
| 212 | WARKENTIN, PETER | Marriage License File | History San Jose | 5/1/1875 | View | ||||
| 213 | WARNER, ANSON C. | Marriage License File | History San Jose | 9/10/1899 | View | ||||
| 214 | WARNER, FRANK W. | Marriage License File | History San Jose | 9/7/1904 | View | ||||
| 215 | WARRELL, SCHARLEEN | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 7-12 | vol 7 | ||||
| 216 | WALDTEUFEL, A. | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 11/13/1933 | 85 | ||
| 217 | WALLES, MARY | Marriage License File | History San Jose | 11/3/1863 | View | ||||
| 218 | WALRATH, ELLA | Marriage License File | History San Jose | 8/23/1896 | View | ||||
| 219 | WALSH, GARRET | Marriage License File | History San Jose | 1/13/1859 | View | ||||
| 220 | WALSH, SARAH J. | Marriage License File | History San Jose | 8/8/1881 | View | ||||
| 221 | WALTER, AUGUSTUS | Marriage License File | History San Jose | 7/9/1871 | View | ||||
| 222 | WALTER, MARY | Obituaries | King Library Lower Level | Microfilm | SJM | 7/29/1972 | 20 | View | |
| 223 | WANDELL, ISADORE | Marriage License File | History San Jose | 5/15/1887 | View | ||||
| 224 | WARBURTON FAMILY | Clipping File-Santa Clara County | Envelopes | ||||||
| 225 | WARBURTON, AUSTEN | Clipping File-Santa Clara County | Envelopes | ||||||
| 226 | WARD, IDA M. | Marriage License File | History San Jose | 1/1/1884 | View | ||||
| 227 | WARD, MARY | Marriage License File | History San Jose | 9/16/1876 | View | ||||
| 228 | WARD, PETER | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 9/10/1934 | 125 | ||
| 229 | WARENSFORD, JOHN ELLIOTT | Marriage License File | History San Jose | 10/31/1889 | View | ||||
| 230 | WARM SPRINGS RESORT | Scrapbook E | Scrapbooks | 20 | |||||
| 231 | WARREN, ELIZABETH JANE | Marriage License File | History San Jose | 11/2/1916 | View | ||||
| 232 | WARREN, GEORGE W. | Marriage License File | History San Jose | 9/24/1866 | View | ||||
| 233 | WASHINGTON SCHOOL | View | |||||||
| 234 | WATERMAN, SOLOMAN | Marriage License File | History San Jose | 8/13/1854 | View | ||||
| 235 | WATKINS, S. J. | Marriage License File | History San Jose | 2/24/1876 | View | ||||
| 236 | WATKINSON, HOWARD | Marriage License File | History San Jose | 6/1/1916 | View | ||||
| 237 | WATROUS, J. R. (MRS.) | Obituaries | King Library Lower Level | Microfilm | San Jose Mercury News | 1/24/1960 | 7S | View | |
| 238 | WATSON, JOHN LANDIS (DR.) | Obituaries | Clipping File-San Jose | Envelopes | San Jose Mercury News | 6/10/1988 | 5B | View | |
| 239 | WALL, WILLIAM B. | Marriage License File | History San Jose | 7/2/1868 | View | ||||
| 240 | WALLACE, CLARENCE | Marriage License File | History San Jose | 8/11/1889 | View |
