Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title |
Author |
Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 361 | WARNER, LENARD RICHARD | Marriage License File | History San Jose | 4/30/1912 | View | ||||
| 362 | WARREN, FLORENCE MAY | Marriage License File | History San Jose | 1/15/1903 | View | ||||
| 363 | WASHBURN, PELEG B. | Marriage License File | History San Jose | 2/20/1879 | View | ||||
| 364 | WASHINGTON CORNERS (ALAMEDA COUNTY) | View | |||||||
| 365 | WASHINGTON HOTEL | King Library Lower Level | Microfilm | San Jose Mercury Herald | 4/21/1907 | ||||
| 366 | WASHINGTON SQUARE | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 11/11/1935 | 181 | View | |
| 367 | WASTE MANAGEMENT INC. | Clipping File-San Jose | Envelopes | ||||||
| 368 | WATER - 1864 | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 5/14/1934 | 110 | ||
| 369 | WATER SUPPLY | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 9-21 | vol 9 | ||||
| 370 | WATER SUPPLY - 1866 | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 8/17/1936 | 223b | View | |
| 371 | WATERCOLOR GALLERY | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 7-47 | vol 7 | ||||
| 372 | WATERHOUSE, EDNA I. | Marriage License File | History San Jose | 3/2/1904 | View | ||||
| 373 | WARD, J. C. | Marriage License File | History San Jose | 5/22/1869 | View | ||||
| 374 | WARE, DAVID B. | Marriage License File | History San Jose | 8/27/1874 | View | ||||
| 375 | WARR, WILLIAM | City Tax Roll | California Room Vault | 1853 | 91-92 | ||||
| 376 | WARREN, CORNELIUS | Marriage License File | History San Jose | 5/5/1868 | View | ||||
| 377 | WARTH, SAMUEL M. | Marriage License File | History San Jose | 12/25/1898 | View | ||||
| 378 | WASHBURN, JOSEPHINE L. | Marriage License File | History San Jose | 11/16/1901 | View | ||||
| 379 | WASHBURN, NELLIE GERTRUDE | Marriage License File | History San Jose | 8/11/1890 | View | ||||
| 380 | WASHINGTON BAKERY | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | ++ | 3/15/1937 | 264 | ||
| 381 | WASIELEWSKI, JAN | Scrapbook 1915 | Scrapbooks | 23 | View | ||||
| 382 | WATER - 1864 | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 9/3/1934 | 124 | ||
| 383 | WATER - 1865 | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 12/23/1935 | 187 | ||
| 384 | WATER - 1866 | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 1/6/1936 | 190 | ||
| 385 | WATERMAN, JOSEPH | Marriage License File | History San Jose | 7/8/1866 | View | ||||
| 386 | WATERMAN, S. | City Tax Roll | California Room Vault | 1853 | 88 | ||||
| 387 | WATERS, HARRY LLOYD | Obituaries | King Library Lower Level | Microfilm | SJM | 5/15/1962 | 20 | View | |
| 388 | WATKIN, FRANCES MARY | Marriage License File | History San Jose | 6/29/1896 | View | ||||
| 389 | WATKINS, ANNETTE A. | Marriage License File | History San Jose | 6/2/1897 | View | ||||
| 390 | WARD, KATHERINE M. | Marriage License File | History San Jose | 11/2/1893 | View |
