Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WILDLIFE CENTER OF SILICON VALLEY | Clipping File-Santa Clara County | Envelopes | ||||||
| 2 | WARD, ANTON | View | |||||||
| 3 | WOODSIDE - 1991 (MAP) | Palo Alto - 1991 | California State Automobile Association | Map Case, Drawer 12 | Map | 1991 | |||
| 4 | WATER 1990-1999 (SANTA CLARA COUNTY) | Clipping File-Santa Clara County | Envelopes | ||||||
| 5 | WEATHER 1990-1994 (SANTA CLARA COUNTY) | Clipping File-Santa Clara County | Envelopes | ||||||
| 6 | WATER 2000-2009 (SANTA CLARA COUNTY) | Clipping File-Santa Clara County | Envelopes | ||||||
| 7 | WEATHER 1995-1999 (SANTA CLARA COUNTY) | Clipping File-Santa Clara County | Envelopes | ||||||
| 8 | WATER 1980-1989 (SANTA CLARA COUNTY) | Clipping File-Santa Clara County | Envelopes | ||||||
| 9 | WEATHER 2000-2004 (SANTA CLARA COUNTY) | Clipping File-Santa Clara County | Envelopes | ||||||
| 10 | WADE WAREHOUSE (ALVISO) | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 3-2 | vol 3 | ||||
| 11 | WADE, E. H. | Pen pictures from the garden of the world, or Santa Clara County, | Foote, H. S., ed. | Ready Reference | 979.4 | 1888 | 269 | ||
| 12 | WAGENER, SAMUEL HOPKINS | History of the State of California and biographical record of coa | Guinn, J. M. | County Histories | 979.4 | 1904 | 582 | ||
| 13 | WAGNER, LOUIS C. | Marriage License File | History San Jose | 3/15/1888 | View | ||||
| 14 | WAGNER, SARAH E. | Marriage License File | History San Jose | 9/24/1895 | View | ||||
| 15 | WALKINS, B. F. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 136 | ||
| 16 | WADDELL, WILLIAM HENRY | Marriage License File | History San Jose | 3/27/1907 | View | ||||
| 17 | WADE, HARRY | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 18 | WAGES - 1980 - CITY EMPLOYEES | Clipping File-San Jose | Envelopes | ||||||
| 19 | WAGES, JOHN WESLEY | Book of wills | History San Jose | Book E | 3/29/1866 | 637- | View | ||
| 20 | WAGNER, JAMES C. (MRS.) | Women of our valley, v.2 | Rice, Mrs. Bertha Marguerite | 920.7 | 1956 | 60 | |||
| 21 | WAINSCOTT, STELLA LEONA | Marriage License File | History San Jose | 2/26/1908 | View | ||||
| 22 | WAITERS, MARY | Marriage License File | History San Jose | 8/21/1897 | View | ||||
| 23 | WAKEFIELD, ISABELLA | Book of wills | History San Jose | Book G | 1/7/1889 | 537-539 | View | ||
| 24 | WALDO, EMMA B. | Marriage License File | History San Jose | 4/28/1892 | View | ||||
| 25 | WADE FAMILY | View | |||||||
| 26 | WADE, GRACE CONSTANCE | Marriage License File | History San Jose | 7/2/12 | View | ||||
| 27 | WAGNER, EVA | Marriage License File | History San Jose | 5/14/1913 | View | ||||
| 28 | WAGNER, HENRY | Book of wills | History San Jose | Book K | 8/28/1896 | 352-354 | View | ||
| 29 | WAGNER, PETER | Marriage License File | History San Jose | 9/17/1858 | View | ||||
| 30 | WAITE, ALICE C. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 236 |
