Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WARD, ANTON | View | |||||||
| 2 | WADE, HARRY | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 3 | WAGNER, JAMES C. (MRS.) | Women of our valley, v.2 | Rice, Mrs. Bertha Marguerite | 920.7 | 1956 | 60 | |||
| 4 | WADE FAMILY | View | |||||||
| 5 | WADE, HARRY | City Tax Roll | California Room Vault | 1853 | 92 | ||||
| 6 | WALKER, ESTHER | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 96 | |||
| 7 | WADE, CHARLES E. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 8 | WAKEMAN, LELA ERKID | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 60 | |||
| 9 | WALE, EDWARD | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 10 | WALTERS, HENRY | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 11 | WALLENBERG PARK | View | |||||||
| 12 | WALLACE, WILLIAM T. | Sketches of leading and representative men of San Francisco | 979.461 | 1875 | 871 | ||||
| 13 | WALSH, ROBERT | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 110 | |||
| 14 | WALLACE, L. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 15 | WARD, L. C. | City Tax Roll | California Room Vault | 1853 | 88 | ||||
| 16 | WAGNER, DANIEL | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 12/7/1857 | 17 | |||
| 17 | WAHLQUIST, JOHN T. (DR.) | View | |||||||
| 18 | WALMSLEY, ROBERT | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/9/1866 | 30 | |||
| 19 | WALKINSHAW, ROBERT | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 20 | WALSH, ROBERT | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/10/1857 | 17 | |||
| 21 | WALLACE & RYLAND | City Tax Roll | California Room Vault | 1853 | 88 | ||||
| 22 | WALSH, CHRISTOPHER | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 4/30/1861 | 22 | |||
| 23 | W. B. CLARKE & CO. | View | |||||||
| 24 | WALTER, G. B. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 25 | WAHL FAMILY | View | |||||||
| 26 | WAITE, MEDEA L. | Shadowcatchers: A Directory of Women in California Photography | Palmquist, Peter E. | 770.0922 | 1990 | 229 | |||
| 27 | WALLIS, JOSEPH S. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 28 | WALCH, WILLIAM | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 2/2/1852 | 51 | |||
| 29 | WALLACE, WILLIAM | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 6/12/1869 | 34 | |||
| 30 | WALTER, CARRIE STEVENS | Builders of our valley | Rice, Mrs. Bertha Marguerite | 979.473 | 1957 | 96 |
