Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title |
Author |
Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WYOMING - 1987 (MAP) | Wyoming - 1987 | Wyoming Highway Commission | Map Case, Drawer 39 | map | View | |||
| 2 | WYOMING - 1973 (MAP) | Wyoming - 1973 | Wyoming Highway Commission | Map Case, Drawer 39 | map | 1973 | View | ||
| 3 | WISCONSIN - 1954 | Wisconsin - 1954 | Wisconsin Highway Commission | Map Case, Drawer 40 | map | 1954 | View | ||
| 4 | WILLOW GLEN - 1927 (MAP) | City of Willow Glen - 1927 | Willow Glen Oral History Society | Map case, Drawer 5 | map | 1983 | |||
| 5 | WEEKS, WILLIAM (ARCHITECT) | Santa Clara County Schools designed by W. H. Weeks | Weeks, W. H. | 727.0979 | See note | View | |||
| 6 | WOODROW WILSON JUNIOR HIGH | Santa Clara County Schools designed by W. H. Weeks | Weeks, W. H. | 727.0979 | See note | View | |||
| 7 | WATER RESOURCES (MAP) | Central Valley Project - Shasta and Trinity Divisions | United States Department of the Interior Bureau of Reclamation | Map Case, Drawer 19 | Map | 1970 | |||
| 8 | WATER RESOURCES (CALIFORNIA) (MAP) | Central Valley Project | United States Department of the Interior Bureau of Reclamation | Map Case, Drawer 19 | Map | 1970 | |||
| 9 | WATER RESOURCES (CALIFORNIA) (MAP) | Central Valley Project - San Luis Unit | United States Department of the Interior Bureau of Reclamation | Map Case, Drawer 19 | Map | 1972 | |||
| 10 | WATER RESOURCES (CALIFORNIA) (MAP) | Central Valley Project Comprehensive Plan | United States Department of the Interior Bureau of Reclamation | Map Case, Drawer 19 | Map | 1970 | |||
| 11 | WARM SPRINGS - 1973 (MAP) | Milpitas - 1973 | U.S.G.S. | Map case, Drawer 68 | map | 1973 | View | ||
| 12 | WARM SPRINGS - 1953 (MAP) | Milpitas - 1953 | U.S.G.S. | Map case, Drawer 68 | map | 1953 | View | ||
| 13 | WEST SAN JOSE - 1961 (MAP) | San Jose West - 1961 | U.S.G.S. | Map case, Drawer 69 | map | 1961 | View | ||
| 14 | WEST SAN JOSE - 1953 (MAP) | San Jose West - 1953 | U.S.G.S. | Map case, Drawer 69 | map | 1953 | View | ||
| 15 | WEST SAN JOSE - 1973 (MAP) | San Jose West - 1973 | U.S.G.S. | Map case, Drawer 69 | map | 1961 | View | ||
| 16 | WESTSIDE (CUPERTINO) - 1899 (MAP) | Palo Alto - History - 1899 | U.S.G.S. | Mounted and framed. Ask librarian. | map | View | |||
| 17 | WILLOW GLEN - 1973 (MAP) | San Jose West - 1973 | U.S.G.S. | Map case, Drawer 69 | map | 1961 | View | ||
| 18 | WILLOW GLEN - 1961 (MAP) | San Jose West - 1961 | U.S.G.S. | Map case, Drawer 69 | map | 1961 | View | ||
| 19 | WADE, HARRY | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 20 | WADE, CHARLES E. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 21 | WALE, EDWARD | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 22 | WALTERS, HENRY | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 23 | WALSH, ROBERT | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 110 | |||
| 24 | WALLACE, L. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 25 | WALKINSHAW, ROBERT | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 26 | WALTER, G. B. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 27 | WALLIS, JOSEPH S. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 28 | WARD, W. E. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 29 | WARE, WILLIAM H. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 30 | WALKER, ROBERT | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 |
