Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 151 | VATH, CHARLES J. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1121 | ||
| 152 | VEACH, ANDREW | Marriage License File | History San Jose | 8/12/1908 | View | ||||
| 153 | VACHELL, GUY | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 230 | ||
| 154 | VALENCIA, ASCUNCION | Marriage License File | History San Jose | 1/20/1867 | View | ||||
| 155 | VALENTE, LEO FRANK | Marriage License File | History San Jose | 8/20/1913 | View | ||||
| 156 | VALENZUELA, ANTONIA | Marriage License File | History San Jose | 5/20/1891 | View | ||||
| 157 | VALERGA, TANCARD | Marriage License File | History San Jose | 5/24/1893 | View | ||||
| 158 | VALLEJO MILLS ROAD | View | |||||||
| 159 | VALLEJO, SALVADOR | History of San Jose and Surroundings | Hall, Frederic | Ready Reference | 979.4 | 1871 | 145 | ||
| 160 | VALLEY CHRISTIAN SCHOOL | View | |||||||
| 161 | VALLEY MEDICAL CENTER | Clipping File-Santa Clara County | Envelopes | ||||||
| 162 | VAN DALSEM, ENOCH | Book of wills | History San Jose | Book J | 8/30/1890 | 158-161 | View | ||
| 163 | VAN GUNDY, WILLIAM | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 132 | ||
| 164 | VAN HORN FLATS - 1982 (MAP) | Mt. Day Earthquake Faults - 1982 | California Division of Mines and Geology | Map case, Drawer 76 | map | 1982 | View | ||
| 165 | VAN HORN, IDA | Marriage License File | History San Jose | 7/3/1888 | View | ||||
| 166 | VAN HOUTTS, CHARLES | Marriage License File | History San Jose | 10/3/1875 | View | ||||
| 167 | VANGUARD | View | |||||||
| 168 | VARA | View | |||||||
| 169 | VARGAS, MANUEL J. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 194 | ||
| 170 | VASQUEZ, JOSE | Clipping File-San Jose | Envelopes | ||||||
| 171 | VASQUEZ, TIBURCIO | Century of Service | Barrett, Dick | Ready Reference | 979.474 | 1977 | 50 | ||
| 172 | VAUGHN, GEORGE | Marriage License File | History San Jose | 6/22/1873 | View | ||||
| 173 | VAUGHN, WILMA | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 8-66 | vol 8 | ||||
| 174 | VEGA, MATEO | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/5/1854 | 60 | |||
| 175 | VELASCO, LOUIS | Marriage License File | History San Jose | 10/7/1940 | View | ||||
| 176 | VENDOME NEIGHBORHOOD | Clipping File-San Jose | Envelopes | View | |||||
| 177 | VALLEJO - 1916 (MAP) | Mare Island - 1916 | U.S.G.S. | Map case, Drawer 70 | map | 1916 | View | ||
| 178 | VALLEJO, SALVADOR (CAPT.) | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 49 | ||
| 179 | VALPEY, WILLIAM C. | Marriage License File | History San Jose | 10/28/1868 | View | ||||
| 180 | VAN CUNIGHEM, PETER (VAN CANIGHEM?) | City Tax Roll | California Room Vault | 1853 | 86 |
