Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # |
Subject |
Title | Author | Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 31 | VALENCIA, RAMON | Marriage License File | History San Jose | 11/4/1875 | View | ||||
| 32 | VALENCIA, RAYMOND | Marriage License File | History San Jose | 12/24/1902 | View | ||||
| 33 | VALENCIA, REBECCA ORTEGA | Obituaries | California Pioneers Obituaries File Drawer | Envelopes | SF Chronicle | 3/5/1956 | 18 | View | |
| 34 | VALENCIA, REBECCA ORTEGA | Obituaries | California Pioneers Obituaries File Drawer | Envelopes | SF Chronicle | 3/5/1956 | 18 | View | |
| 35 | VALENCIA, REFUGIO | Marriage License File | History San Jose | 12/10/1862 | View | ||||
| 36 | VALENCIA, VARILLA | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | See note | View | |
| 37 | VALENSIA, MARY L. | Marriage License File | History San Jose | 11/3/1897 | View | ||||
| 38 | VALENSUELA, ANTONIO | Marriage License File | History San Jose | 10/18/1852 | View | ||||
| 39 | VALENSUELA, JOSE | Marriage License File | History San Jose | 11/4/1868 | View | ||||
| 40 | VALENTE, LEO FRANK | Marriage License File | History San Jose | 8/20/1913 | View | ||||
| 41 | VALENTE, MANUEL DUTRA | Marriage License File | History San Jose | 11/21/1914 | View | ||||
| 42 | VALENTINE, L. R. | Marriage License File | History San Jose | 8/25/1868 | View | ||||
| 43 | VALENTINE, LINCOLN C. | Obituaries | King Library Lower Level | Microfilm | SJM | 7/30/1964 | 70 | View | |
| 44 | VALENTINE, NATHANIEL D. | Marriage License File | History San Jose | 11/5/1868 | View | ||||
| 45 | VALENZUALA, DESIDERATO | Marriage License File | History San Jose | 10/17/1875 | View | ||||
| 46 | VALENZUELA, ANTONIA | Marriage License File | History San Jose | 5/20/1891 | View | ||||
| 47 | VALENZUELA, BERNARDO | Marriage License File | History San Jose | 9/2/1871 | View | ||||
| 48 | VALENZUELA, JACINTO | Marriage License File | History San Jose | 12/24/1868 | View | ||||
| 49 | VALERGA, ANNA | Marriage License File | History San Jose | 12/21/1912 | View | ||||
| 50 | VALERGA, TANCARD | Marriage License File | History San Jose | 5/24/1893 | View | ||||
| 51 | VALERY, DANA | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 6-83 | vol 6 | ||||
| 52 | VALERY, DANA | Bicentennial Records of San Jose | Barrett, Dick | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | San Jose News | 10/22/1976 | 6-90 | vol 6 |
| 53 | VALEZ, JUAN | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 11/11/1935 | 181 | ||
| 54 | VALIANT FOX (RACE HORSE) | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 8/22/1975 | ||
| 55 | VALLANDIGHAM, ROBERT | Marriage License File | History San Jose | 2/18/1907 | View | ||||
| 56 | VALLCO FASHION PLAZA | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | See note |
View vol 8 |
||||
| 57 | VALLCO INDUSTRIAL PARK | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 4/28/1972 | ||
| 58 | VALLEJO | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 94 | ||
| 59 | VALLEJO | Clipping File-California | Envelopes | ||||||
| 60 | VALLEJO (CALIFORNIA) | History of San Jose and Surroundings | Hall, Frederic | Ready Reference | 979.4 | 1871 | 245 |
