Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 211 | VANCE, HARRY | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 179 | ||
| 212 | VANDER WENS, JOHN | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 33 | View | |
| 213 | VANDERVOORT, IRVING P. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 989 | ||
| 214 | VANDERVORST, HENRY | Book of wills | History San Jose | Book F | 7/12/1885 | 261-262 | View | ||
| 215 | VANDYNE, E. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 132 | ||
| 216 | VANELLA, GIOVIANNA | Marriage License File | History San Jose | 12/9/1904 | View | ||||
| 217 | VASQUEZ, JOSE TIBURCIO | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 36 | ||
| 218 | VAUGHAN, RUFUS KING | Marriage License File | History San Jose | 9/18/1905 | View | ||||
| 219 | VAN CLEAVE | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 105 | ||
| 220 | VAN DOREN, ISAAC N. | History of Santa Clara County, California. | Alley, Bowen & Co. | Ready Reference | 979.4 | 1881 | 745 | ||
| 221 | VAN HORN, MINNIE JANE | Marriage License File | History San Jose | 10/7/1894 | View | ||||
| 222 | VAN NESS, LEONA MARGARET | Marriage License File | History San Jose | 5/31/1910 | View | ||||
| 223 | VAN NEST, SAMUEL | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 224 | VANCE, THOMAS | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 311 | View | |
| 225 | VANDERGRIFT, ELBERT E. | Marriage License File | History San Jose | 7/11/1886 | View | ||||
| 226 | VANDERSLIER, HENRY | City Tax Roll | California Room Vault | 1853 | 87 | ||||
| 227 | VARELA, RAFAEL | Marriage License File | History San Jose | 5/26/1867 | View | ||||
| 228 | VARGAS, BERNARDO | Marriage License File | History San Jose | 10/20/1921 | View | ||||
| 229 | VARGAS, EDWARD AUGUST | Marriage License File | History San Jose | 12/20/1909 | View | ||||
| 230 | VARGAS, FRANCISCO SILVEIRA | Marriage License File | History San Jose | 9/19/1917 | View | ||||
| 231 | VARGAS, JOSEFA | Marriage License File | History San Jose | 10/8/1866 | View | ||||
| 232 | VASONA JUNCTION - 1973 (MAP) | San Jose West - 1973 | U.S.G.S. | Map case, Drawer 69 | map | 1961 | View | ||
| 233 | VASQUEZ FAMILY | Clipping File-Santa Clara County | Envelopes | ||||||
| 234 | VEATCH, ORLENA | Marriage License File | History San Jose | 8/31/1893 | View | ||||
| 235 | VECKERS, JANE | Marriage License File | History San Jose | 12/6/1858 | View | ||||
| 236 | VELASCO, MARTIN | Marriage License File | History San Jose | 8/8/1870 | View | ||||
| 237 | VENABLE, LILLIE | Marriage License File | History San Jose | 7/21/1886 | View | ||||
| 238 | VENABLE, SARAH | Marriage License File | History San Jose | 8/30/1882 | View | ||||
| 239 | VENDOME HOTEL | View | |||||||
| 240 | VERHAGE, PETER | Marriage License File | History San Jose | 7/14/1897 | View |
