Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject |
Title |
Author | Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 151 | UNITED FOOD DRIVE | Mexican-American Notes | Juarez, Luis | HOT TOPICS | San Jose Mercury News | 2/14/1971 | 52 | ||
| 152 | UNDERWATER SCIENCES, INC. | Mexican-American Notes | Juarez, Luis | HOT TOPICS | San Jose Mercury News | 4/11/1971 | |||
| 153 | UNITED STATES CENSUS BUREAU | Mexican-American Notes | Juarez, Luis | HOT TOPICS | San Jose Mercury News | 5/11/1975 | |||
| 154 | UNITED STATES CENSUS BUREAU | Mexican-American Notes | Juarez, Luis | HOT TOPICS | San Jose Mercury News | 4/4/1976 | 15 | ||
| 155 | UNITED STATES NATIONAL FEDERATION OF CHARROS | Mexican-American Notes | Juarez, Luis | HOT TOPICS | San Jose Mercury News | 3/14/1971 | 60 | ||
| 156 | UNITED STATES OFFICE OF EDUCATION | Mexican-American Notes | Juarez, Luis | HOT TOPICS | San Jose Mercury News | 7/31/1966 | 60 | ||
| 157 | UNIVERSITY OF COLORADO AT BOULDER | Mexican-American Notes | Juarez, Luis | HOT TOPICS | San Jose Mercury News | 5/27/1973 | |||
| 158 | ULM, EVA CLOID | Marriage License File | History San Jose | 11/12/1899 | View | ||||
| 159 | UHEMAN, ANNA | Marriage License File | History San Jose | 12/31/1895 | View | ||||
| 160 | UNDERWOOD, ALEX R. | Marriage License File | History San Jose | 11/26/1891 | View | ||||
| 161 | UNCAPHER, MARY E. | Marriage License File | History San Jose | 6/21/1904 | View | ||||
| 162 | UNGLISH, WILLIAM ELMER | Marriage License File | History San Jose | 3/5/1902 | View | ||||
| 163 | UHLRICH, ALBERT JOHN | Marriage License File | History San Jose | 8/27/1888 | View | ||||
| 164 | ULRICH, CATHERINE D. | Marriage License File | History San Jose | 4/10/1864 | View | ||||
| 165 | UPTON, CARLOTTA LILLIAN | Marriage License File | History San Jose | 6/5/1907 | View | ||||
| 166 | UHEMANN, MATHIAS | Marriage License File | History San Jose | 5/31/1871 | View | ||||
| 167 | UHL, CHRISTINA | Marriage License File | History San Jose | 1/6/1897 | View | ||||
| 168 | UNDERWOOD, ALEXANDER | Marriage License File | History San Jose | 8/28/1893 | View | ||||
| 169 | UPHOFF, FRED | Marriage License File | History San Jose | 10/21/1902 | View | ||||
| 170 | UMBARGER, NELLIE M. | Marriage License File | History San Jose | 9/5/1900 | View | ||||
| 171 | ULM, POWERS BENTON | Marriage License File | History San Jose | 11/20/1900 | View | ||||
| 172 | ULRICH, EDWARD | Marriage License File | History San Jose | 8/13/1901 | View | ||||
| 173 | URY, LENA | Marriage License File | History San Jose | 12/31/1906 | View | ||||
| 174 | URTEL, HATTIE BAKER | Marriage License File | History San Jose | 11/18/1919 | View | ||||
| 175 | UPTON, R. D. (MRS.) | Marriage License File | History San Jose | 10/18/1893 | View | ||||
| 176 | URBAN, VICTOR FRANK | Marriage License File | History San Jose | 6/16/1907 | View | ||||
| 177 | URIAS, AMBROSIO | Marriage License File | History San Jose | 5/22/1874 | View | ||||
| 178 | UNNA, HARRY | Marriage License File | History San Jose | 4/4/1897 | View | ||||
| 179 | UPHOFF, HENRY | Marriage License File | History San Jose | 10/25/1898 | View | ||||
| 180 | USHER, MARY | Marriage License File | History San Jose | 6/8/1863 | View |
