Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # |
Subject |
Title | Author | Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 361 | UTAH - 1952(MAP) | Utah - 1952 | Rand McNally | Map Case, Drawer 39 | map | Utah State Road Commission | 1952 | View | |
| 362 | UTAH - 1953 (MAP) | Utah - 1953 | Rand McNally | Map Case, Drawer 39 | map | Utah State Road Commission | 1953 | View | |
| 363 | UTAH - 1953 (MAP) | Colorado Utah Wyoming - 1953 | Rand McNally | Map Case, Drawer 38 | map | Texaco | 1953 | View | |
| 364 | UTAH - 1953 (MAP) | Northwest United States - 1953 | General Drafting Co. | Map Case, Drawer 38 | map | Carter Oil | 1953 | View | |
| 365 | UTAH - 1958 (MAP) | Utah - 1958 | Rand McNally | Map Case, Drawer 39 | map | Utah State Road Commission | 1958 | View | |
| 366 | UTAH - 1963 (MAP) | Utah - 1963 | Rand McNally | Map Case, Drawer 39 | map | Utah State Road Commission | 1963 | View | |
| 367 | UTAH - 1964 | Utah - 1964 | Rand McNally | Map Case, Drawer 39 | map | Utah State Road Commission | 1964 | View | |
| 368 | UTAH - 1964 (MAP) | Utah - 1964 | H. M. Gousha | Map Case, Drawer 39 | map | Standard Oil | 1964 | View | |
| 369 | UTAH - NATIONAL FORESTS - 1966 (MAP) | Intermountain Region National Forests | U. S. Department of Agriculture | Map Case, Drawer 38 | map | 1966 | View | ||
| 370 | UTAH - TRAILS (MAP) | Utah Historical Trails | Morgan, Dale L. | Map Case, Drawer 39 | map | Utah Tourist and Publicity Council | View | ||
| 371 | UTAH - TRAILS (MAP) | Utah Historical Trails | Dale L. Morgan | Map Case, Drawer 39 | maps | Utah Department of Publicity and Industrial Development | 1948 | View | |
| 372 | UTILITIES (SAN JOSE) - 1964 (MAP) | San Jose Major Gas Line System Map - 1964 | San Jose Planning Department | Map case, Drawer 44 | map | 1964 | View | ||
| 373 | UTILITIES (SAN JOSE) - 1964 (MAP) | San Jose Major Electric Service System Map | San Jose Planning Department | Map case, Drawer 44 | map | 1964 | View | ||
| 374 | UTSCHIG, JOHN | Scrapbook E | Scrapbooks | 21 | View | ||||
| 375 | UTZERATH, DANIEL V. | Helen Arbuckle Obituary Scrapbooks | Scrapbooks | Scrapbooks | San Jose Mercury | 6/23/1981 | 249 |
View vol II |
|
| 376 | UVAS | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 193 | View | ||
| 377 | UVAS CREEK | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 2/4/1972 | ||
| 378 | UVAS CREEK | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 2/7/1975 | ||
| 379 | UVAS CREEK | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 12/3/1971 | ||
| 380 | UVAS CREEK | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 4/7/1972 | ||
| 381 | UVAS CREEK | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 1/7/1972 | ||
| 382 | UVAS CREEK | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 121, 122 | View | ||
| 383 | UVAS MINES | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 4/8/1935 | 150 | ||
| 384 | UVAS PARK | View | |||||||
| 385 | UVAS QUICKSILVER MINES - 1863 | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 4/3/1933 | 52 | ||
| 386 | UVAS ROAD (Mc KEAN) | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 9/8/1972 | ||
| 387 | UYEDA, DON | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 7-59 | vol 7 |
