Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title |
Author |
Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 361 | UPTON, A. H. | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 233 | View | |
| 362 | UNION SAVINGS BANK | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 197 | View | |
| 363 | UPTON, A. H. | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 253 | View | |
| 364 | UNIVERSITY OF THE PACIFIC | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 82, 83 | View | |
| 365 | UPTON, A. H. | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 260 | ||
| 366 | UTILITIES (SAN JOSE) - 1964 (MAP) | San Jose Major Gas Line System Map - 1964 | San Jose Planning Department | Map case, Drawer 44 | map | 1964 | View | ||
| 367 | UTILITIES (SAN JOSE) - 1964 (MAP) | San Jose Major Electric Service System Map | San Jose Planning Department | Map case, Drawer 44 | map | 1964 | View | ||
| 368 | UHRBROOCK, HENRY | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 278 | ||
| 369 | UNDERWOOD, ALEX | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 229, 230 | ||
| 370 | U.S. LAND COMMISSION | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 65 | ||
| 371 | UCHIZONO, T. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 193 | ||
| 372 | UNITARIAN CHURCH | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 264 | View | |
| 373 | UNITY SOCIETY | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 97, 264 | ||
| 374 | UNIVERSITY OF SANTA CLARA | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 279 | ||
| 375 | UNITED GAS AND ELECTRIC CO. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 221, 222 | ||
| 376 | U.S. SENATE CONTEST | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 228 | ||
| 377 | UCOVICH, NICK | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1361 | ||
| 378 | UCOVICH, MITCHELL | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1361 | ||
| 379 | UCOVICH, PETER | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1361 | ||
| 380 | URMY, CLARENCE | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 182, 237 | ||
| 381 | UMBARGER, DAVID | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 382 | UMBARGER, A. F. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 383 | UNIVERSITY OF THE PACIFIC | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 384 | UNITED STATES (NORTHEAST) - NATIONAL FORESTS - 1908 (MAP) | Northeast United States National Forests - 1908 | U. S. Department of Agriculture | Map Case, Drawer 40 | map | 1908 | |||
| 385 | UNITED STATES (SOUTHEAST) NATIONAL FORESTS - 1908 (MAP) | Southeast United States National Forests - 1908 | U. S. Department of Agriculture | Map Case, Drawer 40 | map | 1908 | |||
| 386 | UTAH - NATIONAL FORESTS - 1966 (MAP) | Intermountain Region National Forests | U. S. Department of Agriculture | Map Case, Drawer 38 | map | 1966 | View | ||
| 387 | UNION CITY - 1959 (MAP) | Hayward - 1959 | U.S.G.S. | Map case, Drawer 70 | map | 1959 | View |
