Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # |
Subject |
Title | Author | Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | T & D (THEATER) | King Library Lower Level | Microfilm | San Jose News | 5/24/1977 | 3C See note | View | ||
| 2 | T & D (THEATER) | King Library Lower Level | Microfilm | San Jose Mercury | 8/24/1913 | 9 See note | View | ||
| 3 | T & D THEATER | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 121 | ||
| 4 | T AND D THEATER | View | |||||||
| 5 | T. J. GILLESPIE PLANING MILL COMPANY | Commercial history of San Jose, California. | Ready Reference | 917.9474 | 1892 | 80 | |||
| 6 | T. LYONS & CO. | City Tax Roll | California Room Vault | 1853 | 39 | ||||
| 7 | T. S. MONTGOMERY AND SON (REAL ESTATE FIRM) | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 2/3/1978 | ||
| 8 | T. W. HOBSON AND COMPANY | Commercial history of San Jose, California. | Ready Reference | 917.9474 | 1892 | 76 | |||
| 9 | T. W. SPRING & CO. | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 4/20/1936 | 205 | View | |
| 10 | T. W. SPRING & SON | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 202 | ||
| 11 | T. W. SPRING & SON | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 8/26/1935 | 171 | ||
| 12 | T. W. SPRING & SON | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 10/26/1936 | 231 | View | |
| 13 | T. W. TREANOR'S CARRIAGE REPOSITORY | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 289 | View | |
| 14 | TAAFFE AVE. | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 12/31/1971 | ||
| 15 | TAAFFE, ELIZABETH YUBA MURPHY | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 12/31/1971 | ||
| 16 | TAAFFE, M. J. | Pen pictures from the garden of the world, or Santa Clara County, | Foote, H. S., ed. | Ready Reference | 979.4 | 1888 | 259 | ||
| 17 | TAAFFE, MARTIN JOSEPH (JR.) | Obituaries | Clipping File-Santa Clara County | Envelopes | San Jose Mercury News | 1/9/1990 | 5B | View | |
| 18 | TAAFFE, MARY | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 153 | View | ||
| 19 | TAAFFE, MATTIE | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 153 | View | ||
| 20 | TAAFFE, W. F. | Pen pictures from the garden of the world, or Santa Clara County, | Foote, H. S., ed. | Ready Reference | 979.4 | 1888 | 356 | ||
| 21 | TAAFFE, WILLIAM P. O. | Marriage License File | History San Jose | 8/15/1863 | View | ||||
| 22 | TAAFFEE, MARTIN | Bicentennial Records of San Jose | Barrett, Dick | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | San Jose Mercury News | 4/10/1977 | 7-85 | vol 7 |
| 23 | TAAJE, FINN A. | Helen Arbuckle Obituary Scrapbooks | Scrapbooks | Scrapbooks | San Jose Mercury | 6/9/1984 | 396 |
View vol II |
|
| 24 | TABACCO, ABRAMO | Helen Arbuckle Obituary Scrapbooks | Scrapbooks | Scrapbooks | San Jose Mercury | 10/30/1983 | 349 | vol II | |
| 25 | TABACCO, MARY | Marriage License File | History San Jose | 3/28/1909 | View | ||||
| 26 | TABACCO, SYLVIA A. | Helen Arbuckle Obituary Scrapbooks | Scrapbooks | Scrapbooks | San Jose Mercury | 5/29/1982 | 294 | vol II | |
| 27 | TABAR, JIM | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 9-52 | vol 9 | ||||
| 28 | TABARI, KUROS (DR.) | Helen Arbuckle Obituary Scrapbooks | Scrapbooks | Scrapbooks | San Jose Mercury | 3/8/1996 | 757 | vol III | |
| 29 | TABER, ANNA | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 245 | ||
| 30 | TABER, ANNA | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 89, 100 | View |
