Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 211 | STOWELL, JOHN E. | Obituaries | Clipping File-Santa Clara County | Envelopes | SJM | 5/25/1984 | 9B | View | |
| 212 | STUART, EVA MARY | Obituaries | King Library Lower Level | Microfilm | SJM | 1/11/1963 | 14 | View | |
| 213 | STOUT, WILLIAM M. | Obituaries | California Pioneers Obituaries File Drawer | Envelopes | SJM | 11/13/1959 | 4 | View | |
| 214 | STOTHERS, ALBERT EASTWOOD | Obituaries | California Pioneers Obituaries File Drawer | Envelopes | SJM | 4/30/1960 | 24 | View | |
| 215 | STEWART, JENNIE PAULINE | Obituaries | California Pioneers Obituaries File Drawer | Envelopes | SJM | 12/3/1960 | 4 | View | |
| 216 | STONE, CATHERINE | Obituaries | California Pioneers Obituaries File Drawer | Envelopes | SJM | 7/17/1958 | 6 | View | |
| 217 | STUART, EVA MARY | Obituaries | King Library Lower Level | Microfilm | SJM | 1/11/1963 | 14 | View | |
| 218 | STUART, EVA MARY | Obituaries | King Library Lower Level | Microfilm | SJM | 1/11/1963 | 14 | View | |
| 219 | SUMNER, ELLEN HANCOCK | Obituaries | King Library Lower Level | Microfilm | SJM | 1/1/1957 | n.p. | View | |
| 220 | SUMNER, ELLEN HANCOCK | Obituaries | King Library Lower Level | Microfilm | SJM | 1/1/1957 | n.p. | View | |
| 221 | SWAIN, ADDIE A. (GYP RIDDER) | Obituaries | King Library Lower Level | Microfilm | SJM | 1/22/1959 | 4 | View | |
| 222 | SENTER, ISAAC NEWTON | Obituary | King Library Lower Level | Microfilm | SJM | 09/21/1888 | View | ||
| 223 | SMITH, BILL | Obituaries | California Pioneers Obituaries File Drawer | Envelopes | SJ Mayfair | 1/19/1956 | n.p. | View | |
| 224 | SAN FRANCISCO - 1938 (MAP) | San Francisco and Vicinity - 1938 | H. M. Gousha | Map Case, Drawer 13 | map | Shell Oil | 1938 | ||
| 225 | SAN FRANCISCO BAY AREA - 1938 (MAP) | San Francisco and Vicinity - 1938 | H. M. Gousha | Map Case, Drawer 13 | map | Shell Oil | 1938 | ||
| 226 | SAN CARLOS - 1967 (MAP) | San Francisco Peninsula - 1967 | H. M. Gousha Company | Map case, Drawer 13 | map | Shell Gasoline Stations | |||
| 227 | SAN MATEO COUNTY - 1967 (MAP) | San Francisco Peninsula - 1967 | H. M. Gousha Company | Map case, Drawer 13 | map | Shell Gasoline Stations | |||
| 228 | SAN MATEO - 1967 (MAP) | San Francisco Peninsula - 1967 | H. M. Gousha Company | Map case, Drawer 13 | map | Shell Gasoline Stations | |||
| 229 | SEQUOIA NATIONAL PARK - 1942 (MAP) | California - 1942 | H. M. Gousha Co. | Map case, Drawer 16 | map | Shell Gasoline Stations | 1942 | View | |
| 230 | SAN JOSE - 1968 (MAP) | San Jose - 1968 | H. M. Gousha Co. | Map case, Drawer 10 | map | Shell Gas Station | 1968 | ||
| 231 | SAN JOSE - 1965 (MAP) | San Jose - 1965 | H. M. Gousha Co. | Map case, Drawer 10 | map | Shell Gas Station | 1965 | ||
| 232 | SANTA CLARA CITY - 1968 (MAP) | San Jose - 1968 | H. M. Gousha Co. | Map case, Drawer 10 | map | Shell Gas Station | 1968 | ||
| 233 | SANTA CLARA CITY - 1965 (MAP) | San Jose - 1965 | H. M. Gousha Co. | Map case, Drawer 10 | map | Shell Gas Station | 1965 | ||
| 234 | SARATOGA - 1965 (MAP) | San Jose - 1965 | H. M. Gousha Co. | Map case, Drawer 10 | map | Shell Gas Station | 1965 | ||
| 235 | SARATOGA - 1968 (MAP) | San Jose - 1968 | H. M. Gousha Co. | Map case, Drawer 10 | map | Shell Gas Station | 1968 | ||
| 236 | SUNNYVALE - 1965 (MAP) | San Jose - 1965 | H. M. Gousha Co. | Map case, Drawer 10 | map | Shell Gas Station | 1965 | ||
| 237 | SUNNYVALE - 1968 (MAP) | San Jose - 1968 | H. M. Gousha Co. | Map case, Drawer 10 | map | Shell Gas Station | 1968 | ||
| 238 | SCHRODER, FRED MEYER | Obituaries | California Pioneers Obituaries File Drawer | Envelopes | SF Chronicle | 1/17/1956 | n.p. | View | |
| 239 | SAN JOSE - 1924 (MAP) | San Jose, Santa Clara & Vicinity - 1924 | Thomas Brothers | Map case, Drawer 5 | map | Security State Savings Bank | 1924 | View | |
| 240 | SAN JOSE RAILROADS - 1924 (MAP) | San Jose, Santa Clara & Vicinity - 1924 | Thomas Brothers | Map case, Drawer 5 | map | Security State Savings Bank | 1924 | View |
