Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 181 | SCHOOLS - HISTORY | San Jose Municipal Record | 352.079474 | Dec. 1925 | 3-4 | ||||
| 182 | SCHRODER, FREDERICK | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/1/1868 | 45 | |||
| 183 | SCHUMANN-HEINK, ERNESTINE | Builders of our valley | Rice, Mrs. Bertha Marguerite | 979.473 | 1957 | 82 | |||
| 184 | SCULL, JOSEPH H. | City Tax Roll | California Room Vault | 1853 | 70 | ||||
| 185 | SCULLY, THOMAS | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 186 | SCHOOLS - EAST SIDE EDUCATIONAL PARK | View | |||||||
| 187 | SCHOOLS - SEGREGATION | View | |||||||
| 188 | SCHWEEB, A. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 189 | SCOTT, J. S. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 190 | SEARS, W. NORMAN (DR.) | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 190 | |||
| 191 | SCOTT, WILLIAM | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/27/1854 | 60 | |||
| 192 | SEARS STORE SITE | View | |||||||
| 193 | SENTER, W. A. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 194 | SCOTT, JAMES | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 2/25/1853 | 56 | |||
| 195 | SCOTT, JAMES | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 2/25/1853 | 6 | |||
| 196 | SCULLY, THOMAS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/1/1852 | 63 | |||
| 197 | SCOFFEL, PETER | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/2/1853 | 51 | |||
| 198 | SCOTTSDALE PARK | View | |||||||
| 199 | SEAL (SANTA CLARA COUNTY) | View | |||||||
| 200 | SECHBERG, NELSE FREDERICK | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/1/1867 | 35 | |||
| 201 | SELAZO, DIEGO | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/3/1853 | 54 | |||
| 202 | SCHWEEB, AUGUSTINE (SCHWERB?) | City Tax Roll | California Room Vault | 1853 | 73 | ||||
| 203 | SCHWEEB, AUGUSTUS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/22/1852 | 40 | |||
| 204 | SELLMAN, A. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 205 | SEEBACH, HENRY | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 206 | SELMA OLINDER SCHOOL | View | |||||||
| 207 | SEIMAS, MARIAN | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 253 | |||
| 208 | SEAGRAVES, MILTON | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 209 | SELBY, JOHN S. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 210 | SELIG, LLOYD (MRS.) | Women of our valley, v.2 | Rice, Mrs. Bertha Marguerite | 920.7 | 1956 | 92 |
