Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 151 | SCHOFIELD, C. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 152 | SARATOGA UNION GRAMMAR SCHOOL | View | |||||||
| 153 | SCHERRER, GEORGE | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 4/10/1860 | 41 | |||
| 154 | SCHAPPI, LOUIS | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 155 | SCHIMMEL, BARRY | View | |||||||
| 156 | SCHLOSS | View | |||||||
| 157 | SCHOEN & WEIL | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 158 | SCHALLENBERGER, MOSES | California in the making | Hunt | 979.4 | 239 | ||||
| 159 | SCHLOSSER, EDITH | Women of our valley, v.2 | Rice, Mrs. Bertha Marguerite | 920.7 | 1956 | 45 | |||
| 160 | SCHALLER, LOUIS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 4/10/1854 | 11 | |||
| 161 | SCHLESENGER, MORRIS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/18/1858 | 19 | |||
| 162 | SCHOOLS - DESEGRATION | View | |||||||
| 163 | SCHMALING, EDWARD J. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 251 | |||
| 164 | SCHOFELD, CHREST | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 7/30/1867 | 45 | |||
| 165 | SCHMIEDL, HENRY | City Tax Roll | California Room Vault | 1853 | 73 | ||||
| 166 | SCHNEIDER, D. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 167 | SCHOOLS - CUPERTINO | A story of Cupertino schools from 1865 to 1945 | Kenworthy | 379.1535 | 1971 | ||||
| 168 | SCHNOEDER, T. F. A. | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 9/13/1859 | 40 | View | ||
| 169 | SCHOOLS (EARLY) | Historic spots in California | Hoover | 917.94 | 1937 | 522 | View | ||
| 170 | SCOFFEL, PETER | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/2/1853 | 9 | |||
| 171 | SCHOLTEN, HENRY | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 7/30/1869 | 44 | |||
| 172 | SCHOOLS (GILROY) | View | |||||||
| 173 | SCHROEDER, F. F. A. | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 9/13/1859 | 20 | |||
| 174 | SCHUBERTH, IDA W. | Shadowcatchers: A Directory of Women in California Photography | Palmquist, Peter E. | 770.0922 | 1990 | 193 | |||
| 175 | SCHULTHEIS, JOHN MARTIN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/15/1860 | 21 | |||
| 176 | SCHWARTZ, LEWIS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/23/1866 | 36 | |||
| 177 | SCHWERB, AUGUSTINE (SCHWEEB?) | City Tax Roll | California Room Vault | 1853 | 73 | ||||
| 178 | SEAL (SAN JOSE) | View | |||||||
| 179 | SCHVEN, LEWIS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 4/7/1856 | 15 | |||
| 180 | SCOTT, WILLIAM | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/22/1854 | 12 |
