Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 61 | SAN JOSE PUBLIC LIBRARY - BRANCHES - EAST BRANCH | Builders of our valley | Rice, Bertha Marguerite | 979.473 | 1957 | 63 | View | ||
| 62 | SAN JOSE POST OFFICE | View | |||||||
| 63 | SAN JOSE HIGH SCHOOL | View | |||||||
| 64 | SAN JOSE HISTORICAL MUSEUM | View | |||||||
| 65 | SAN JOSE POLICE DEPARTMENT | View | |||||||
| 66 | SAN JOSE PUBLIC LIBRARY - BANNER 1990 | View | |||||||
| 67 | SAN JOSE STATE NORMAL SCHOOL | Historic spots in California | Hoover, Mildred Brooke | 917.94 | 1937 | 526 See note | View | ||
| 68 | SAN JOSE MERCURY (DAILY) | See note | View | ||||||
| 69 | SAN JOSE PUBLIC LIBRARY - STAFF NEWSLETTER | View | |||||||
| 70 | SAN JOSE PUBLIC LIBRARY | Historical atlas map of Santa Clara County | Thompson and West | 911.979473 | 1876 | 15 | |||
| 71 | SAN JOSE STATE COLLEGE | View | |||||||
| 72 | SAN JOSE TECHNICAL HIGH SCHOOL CLOSING | View | |||||||
| 73 | SAN JOSE PUBLIC LIBRARY - CITY TAKES OVER | View | |||||||
| 74 | SAN JOSE POST OFFICE | View | |||||||
| 75 | SAN JOSE POST OFFICE (OLD) | View | |||||||
| 76 | SAN JOSE STATE NORMAL SCHOOL | Historical sketch of the State Normal School at San Jose, Calif. | State Normal School, San Jose | 378.794 | 42 | ||||
| 77 | SAN JOSE PUBLIC LIBRARY - ARCHITECTURE (BUILT 1902) | View | |||||||
| 78 | SAN JOSE ROSEGARDEN | View | |||||||
| 79 | SAN JOSE STATE COLLEGE - HISTORY | Historical sketch of the State Normal School at San Jose, Calif. | State Normal School. San Jose | 378.794 | 1889 | See note | View | ||
| 80 | SAN JOSE STATE UNIVERSITY - SAN CARLOS STREET | View | |||||||
| 81 | SANBORN-SKYLINE PARK | View | |||||||
| 82 | SAN JOSE STATE TEACHERS COLLEGE | The story of an inspiring past | Greathead, Estelle, comp. | 378.794 | 1928 | View | |||
| 83 | SAN JOSE SAVINGS BANK | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 84 | SAN JOSE PUBLIC LIBRARY - STAFF NEWSLETTER | View | |||||||
| 85 | SAN JOSE WATER WORKS - BUILT BY | View | |||||||
| 86 | SAN JOSE STAGE COMPANY | View | |||||||
| 87 | SAN JOSE STATE TEACHERS COLLEGE | View | |||||||
| 88 | SAN JOSE STATE UNIVERSITY - STADIUM | View | |||||||
| 89 | SAN JOSE-SANTA CLARA WATER POLLUTION CONTROL PLANT | View | |||||||
| 90 | SANDFORD & FOX | City Tax Roll | California Room Vault | 1853 | 69 |
