Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAN JOSE - HISTORY - 1850-1871 | View | |||||||
| 2 | SCHOOLS - HORACE MANN | San Jose Municipal Record | 352.079474 | Feb. 1926 | 12 | ||||
| 3 | SAMUEL PROTHERO JR. & CO. | City Tax Roll | California Room Vault | 1853 | 64 | ||||
| 4 | S. H. CHASE COMPANY | View | |||||||
| 5 | SAILOR STATUE | View | |||||||
| 6 | SAINTE CLAIRE HOTEL | View | |||||||
| 7 | SAISSET, PEDRO | City Tax Roll | California Room Vault | 1853 | 72 | ||||
| 8 | SACRED HEART COMMUNITY SERVICES | View | |||||||
| 9 | SAISSET, PEDRO DE | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 10 | SAMMON, JESS A. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 248 | |||
| 11 | SAMPAIS, FRANCISCO R. | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 12/17/1853 | 11 | |||
| 12 | SAINSEVAIN, P. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 13 | SALLONS, JOHN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/30/1867 | 43 | View | ||
| 14 | SALAS, ESTANISLAUS | City Tax Roll | California Room Vault | 1853 | 73 | ||||
| 15 | SAN FRANCISCO | ||||||||
| 16 | SAN JOSE AVE. | View | |||||||
| 17 | SABERDE, JEAN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 9/8/1853 | 53 | |||
| 18 | SAMUELS, DAVID L. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 192 | |||
| 19 | SACRED HEART CHURCH | View | |||||||
| 20 | SAN FRANCISCO EARTHQUAKE - 1906 | View | |||||||
| 21 | SALOONS | View | |||||||
| 22 | SAGE, LEWIS A. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 23 | SAN JOSE - HISTORY | California, land of promise | Nelson, Maidee Thomas | 979.4 | 125 | ||||
| 24 | SAN JOSE - LATITUDE AND LONGITUDE | View | |||||||
| 25 | SAISSET | View | |||||||
| 26 | SAISSET, PEDRO DE | View | |||||||
| 27 | SAMIT, JOSE DOMINGO | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/5/1854 | 12 | |||
| 28 | SAN JOSE - HISTORY | The Irish race in California and on the Pacific Coast | Quigley, Dr. | 979.4 | 1878 | 183-195, 360-362 | |||
| 29 | SAN JOSE - HISTORY | New life in new lands | Greenwood, Grace | 917.94 | 288 | ||||
| 30 | SAMIT, JOSE DOMINGO | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/5/1854 | 60 |
