Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title |
Author |
Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 151 | SABATINO, ANGELA | Obituaries | Clipping File-Santa Clara County | Envelopes | SJM | 12/19/1985 | 16B | View | |
| 152 | SACRED HEART CHURCH | View | |||||||
| 153 | SAINTE CLAIRE APARTMENTS | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 2-10 | vol 2 | ||||
| 154 | SALAYA, ROSA | Marriage License File | History San Jose | 8/24/1879 | View | ||||
| 155 | SALES TAX | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 6-78 | vol 6 | ||||
| 156 | SAMENTO, J. D. | Marriage License File | History San Jose | 1/12/1884 | View | ||||
| 157 | SAMMON, TABACHI | Book of wills | History San Jose | Book L | 9/15/1903 | 418-420 | View | ||
| 158 | SAN ANTONIO VALLEY | Clipping File-Santa Clara County | Envelopes | View | |||||
| 159 | SAN CARLOS STREET - 1870 (MAP) | San Salvador & San Carlos Streets, 1870 | Hanging Map File, Rod # 2 | map | 1870 | View | |||
| 160 | SAN FERNANDO STREET - 1864 | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 12/24/1934 | 137 | View | |
| 161 | SAN FRANCISCO - EARTHQUAKES - 1906 (MAP) | San Francisco Fire - 1906 | Map case, Drawer 13 | map | ? | ||||
| 162 | SAN FRANCISCO AND SAN JOSE RAILROAD - 1863 | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 2/6/1933 | 45 | ||
| 163 | SAN FRANCISCO AND SAN JOSE RAILROAD - 1864 | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 1/8/1934 | 94a | ||
| 164 | SAN FRANCISCO EARTHQUAKE - 1906 | View | |||||||
| 165 | SADDLE RACK (WESTERN BAR) | Clipping File-San Jose | Envelopes | ||||||
| 166 | SAFSTROM, IRENE | Marriage License File | History San Jose | 8/31/1892 | View | ||||
| 167 | SAL SI PUEDES | SJPL does not own | San Jose Sun | 5/3/1967 | p. EA-10, SJ-7, GU-6. | View | |||
| 168 | SALOONS | View | |||||||
| 169 | SALSEN, ADELBERD V. | Marriage License File | History San Jose | 6/22/1890 | View | ||||
| 170 | SAN ANTONIO STREET | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 10/4/1937 | 294 | View | |
| 171 | SAISSET, MARIE PALAMANORES DE (PEDRO) | King Library Lower Level | Microfilm | San Jose Mercury (Daily) | 12/31/1907 | 10:2 | View | ||
| 172 | SAITO, LESLIE | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 7-63 | vol 7 | ||||
| 173 | SALARIES, COUNTY OFFICIALS - 1869 | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 5/22/1939 | 391 | ||
| 174 | SALAZAR, JESUS | Marriage License File | History San Jose | 6/11/1881 | View | ||||
| 175 | SAMBRANO, MAXIMO | Marriage License File | History San Jose | 6/2/1878 | View | ||||
| 176 | SAN ANDREAS FAULT - 1906 (MAP) | San Francisco Fire - 1906 | Map case, Drawer 13 | map | ? | ||||
| 177 | SAN FELIPE ROAD | Clipping File-San Jose | Envelopes | ||||||
| 178 | SAN FRANCISQUITO CREEK | Clipping File-Santa Clara County | Envelopes | ||||||
| 179 | SAN JOSE - LATITUDE AND LONGITUDE | View | |||||||
| 180 | SAN JOSE AND SANTA CLARA RAILROAD COMPANY | Commercial history of San Jose, California. | Ready Reference | 917.9474 | 1892 | 8 |
