Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 361 | RANKIN, ALEX | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 110 | |||
| 362 | RANKIN, WILLIAM B. | History of San Jose and Surroundings | Hall, Frederic | Ready Reference | 979.4 | 1871 | 306 | ||
| 363 | RASMUSSEN, HANS | Marriage License File | History San Jose | 8/5/1896 | View | ||||
| 364 | RATTA, MADALENA | Marriage License File | History San Jose | 11/8/1886 | View | ||||
| 365 | RAY, SADIE EVALYN | Marriage License File | History San Jose | 2/4/1903 | View | ||||
| 366 | RAYMOND, GEORGE | Marriage License File | History San Jose | 12/26/1904 | View | ||||
| 367 | RAYNER, THOMAS | Marriage License File | History San Jose | 8/1/1883 | View | ||||
| 368 | REA, SAMUEL | County Leadership: Santa Clara County Government History | Laffey, Glory Anne and Robert G. Detlefs | Ready Reference | 352.0794 | 1995 | 116 | ||
| 369 | REA, THOMAS | History of Santa Clara County, California. | Alley, Bowen & Co. | Ready Reference | 979.4 | 1881 | 624 | ||
| 370 | REAMES, EUGENIA | Marriage License File | History San Jose | 3/21/1925 | View | ||||
| 371 | RECKER, FLORA (RICKER) | Marriage License File | History San Jose | 2/21/1872 | View | ||||
| 372 | RAMSEY, MARY E. | Marriage License File | History San Jose | 2/11/1894 | View | ||||
| 373 | RANCHO LA LAGUNA SECA | BERNAL FILES | File Folders | ||||||
| 374 | RANCHO RINCONADA DE LOS GATOS - 1899 (MAP) | Palo Alto - History - 1899 | U.S.G.S. | Mounted and framed. Ask librarian. | map | View | |||
| 375 | RANCHO SANTA TERESA - NATIONAL REGISTER NOMINATION | BERNAL FILES | File Folders | ||||||
| 376 | RAND-ROGERS, JOSEPHINE | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 242 | ||
| 377 | RANDALL, C. E. (MRS.) | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 227 | ||
| 378 | RANDALL, LAURENCE G. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 825 | ||
| 379 | RANDOL ELEMENTARY SCHOOL | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 8-23 | vol 8 | ||||
| 380 | RANDOL, JAMES B. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 381 | RANES, HERMAN (MRS.) | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 7-5 | vol 7 | ||||
| 382 | RANEY, FELIX | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 383 | RANKINGS | Clipping File-San Jose | Envelopes | ||||||
| 384 | RANSOM, J. W. | Pen pictures from the garden of the world, or Santa Clara County, | Foote, H. S., ed. | Ready Reference | 979.4 | 1888 | 385 | ||
| 385 | RASE, FRANCES EMMA | Marriage License File | History San Jose | 12/7/1907 | View | ||||
| 386 | RASMUSSEN, CHRIS | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1130 | ||
| 387 | RAYBURN, CHARLES | Marriage License File | History San Jose | 1/16/1895 | View | ||||
| 388 | REA BUILDING | Clipping File-San Jose | Envelopes | ||||||
| 389 | REA, GEORGE ELMER | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 209 | View | |
| 390 | REA, SAMUEL | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 64 |
