Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject |
Title |
Author | Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 91 | RAILROADS - WASHINGTON STATE - 1930(?) (MAP) | Western Pacific Railroad and Great Northern Railways - 1930(?) | Map Case, Drawer 38 | map | 1930(?) | View | |||
| 92 | RAILROADS - CALIFORNIA - 1930(?) (MAP) | Western Pacific Railroad and Great Northern Railways - 1930(?) | Map Case, Drawer 38 | map | 1930(?) | View | |||
| 93 | RAILROADS - NEVADA - 1930(?) (MAP) | Western Pacific Railroad and Great Northern Railways - 1930(?) | Map Case, Drawer 38 | map | 1930(?) | View | |||
| 94 | RAILROADS - IDAHO - 1930(?) (MAP) | Western Pacific Railroad and Great Northern Railways - 1930(?) | Map Case, Drawer 38 | map | 1930(?) | View | |||
| 95 | RAILROADS - MONTANA - 1930(?) (MAP) | Western Pacific Railroad and Great Northern Railways - 1930(?) | Map Case, Drawer 38 | map | 1930(?) | View | |||
| 96 | RAILROADS - UNION PACIFIC - 1941 (MAP) | United States & Union Pacific Railroad - 1941 | Rand McNally | Map Case, Drawer 40 | map | Union Pacific Railroad | 1941 | View | |
| 97 | RAILROADS - UNITED STATES - 1941 (MAP) | United States & Union Pacific Railroad - 1941 | Rand McNally | Map Case, Drawer 40 | map | Union Pacific Railroad | 1941 | View | |
| 98 | RIFFLE, J. J. | Twenty-two Civil War Veterans Die During Year | Gage, M. D. | King Library Lower Level | Microfilm | San Jose Daily Mercury | 12/31/1904 | View | |
| 99 | ROCK, JOHN | Twenty-two Civil War Veterans Die During Year | Gage, M. D. | King Library Lower Level | Microfilm | San Jose Daily Mercury | 12/31/1904 | View | |
| 100 | RAILROADS - HISTORY | The story of San Jose 1777-1869 | Winther | 979.474 | 39 | View | |||
| 101 | ROBERTO ADOBE | The passing of an adobe. San Jose's oldest landmark, the Hacienda | Storm, Theodore | King Library Lower Level | Microfilm | San Jose Mercury (Daily) | 3/22/1910 | 6:3-5 | View |
| 102 | RANCHO SANTA TERESA | The history of Rancho Santa Teresa | Delgado | 979.474 | 1975 | ||||
| 103 | REASE, FLORA | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 70 | View | ||
| 104 | REYNOLDS, W. | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 23 | View | ||
| 105 | ROLL, JOHN | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 75, 187 | View | ||
| 106 | RUCKER, SAM | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 37 | View | ||
| 107 | RUSSELL, WILL | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 92 | View | ||
| 108 | RYLAND (MRS.) | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 21 | View | ||
| 109 | REGISTER (NEWSPAPER) | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 194 | View | ||
| 110 | RIDDLE, EVA | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 69 | View | ||
| 111 | REDMAN, A. | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 23 | View | ||
| 112 | REED, E. P. (MRS.) | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 89 | View | ||
| 113 | RICHARDS, W. S. (MR. AND MRS.) | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 44 | View | ||
| 114 | RUCKER, JOSEPH H. (MRS.) | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 80, 90 | View | ||
| 115 | RUSSELL, CORNELIUS | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 91 | View | ||
| 116 | REAL ESTATE AGENTS' ASSOCIATION | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 74 | View | ||
| 117 | RICHMOND, M. S. (MRS.) | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 88 | View | ||
| 118 | RIEHL, EMMA | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 43, 96 | View | ||
| 119 | ROLL, R. B. | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 110 | View | ||
| 120 | ROLLER, J. W. (MRS.) | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 113 | View |
