Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title |
Author |
Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RAILROADS - HISTORY | The story of San Jose 1777-1869 | Winther | 979.474 | 39 | View | |||
| 2 | ROSE (HESTER) | A sky-seeking rose | Wells, Harry L. | California Room periodicals | Periodical | Sunset | 1902 | 211-13 | vol 9 |
| 3 | ROOSEVELT JUNIOR HIGH SCHOOL | Santa Clara County Schools designed by W. H. Weeks | Weeks, W. H. | 727.0979 | See note | View | |||
| 4 | RANCHO PASTORIA DE LAS BORREGAS - 1899 (MAP) | Palo Alto - History - 1899 | U.S.G.S. | Mounted and framed. Ask librarian. | map | View | |||
| 5 | RANCHO LA PURISIMA CONCEPTION - 1899 (MAP) | Palo Alto - History - 1899 | U.S.G.S. | Mounted and framed. Ask librarian. | map | View | |||
| 6 | RANCHO POSOLMI - 1899 (MAP) | Palo Alto - History - 1899 | U.S.G.S. | Mounted and framed. Ask librarian. | map | View | |||
| 7 | RANCHO QUITO - 1899 (MAP) | Palo Alto - History - 1899 | U.S.G.S. | Mounted and framed. Ask librarian. | map | View | |||
| 8 | RANCHOS (SANTA CLARA COUNTY) - 1899 (MAP) | Palo Alto - History - 1899 | U.S.G.S. | Mounted and framed. Ask librarian. | map | View | |||
| 9 | RANCHO EL CORTE DE MADERA - 1899 (MAP) | Palo Alto - History - 1899 | U.S.G.S. | Mounted and framed. Ask librarian. | map | View | |||
| 10 | RANCHO RINCON DE SAN FRANCISQUITO - 1899 (MAP) | Palo Alto - History - 1899 | U.S.G.S. | Mounted and framed. Ask librarian. | map | View | |||
| 11 | RANCHO RINCONADA DE LOS GATOS - 1899 (MAP) | Palo Alto - History - 1899 | U.S.G.S. | Mounted and framed. Ask librarian. | map | View | |||
| 12 | REDWOOD CITY - 1953 (MAP) | Palo Alto - 1953 | U.S.G.S. | Map case, Drawer 69 | map | 1953 | View | ||
| 13 | REDWOOD (CITY) - 1899 (MAP) | Palo Alto - History - 1899 | U.S.G.S. | Mounted and framed. Ask librarian. | map | View | |||
| 14 | RINCON DEL ARROYO DE SAN FRANCISQUITO - 1899 (MAP) | Palo Alto - History - 1899 | U.S.G.S. | Mounted and framed. Ask librarian. | map | View | |||
| 15 | ROBERTSVILLE - 1961 (MAP) | San Jose West - 1961 | U.S.G.S. | Map case, Drawer 69 | map | 1961 | View | ||
| 16 | ROBERTSVILLE - 1973 (MAP) | San Jose West - 1973 | U.S.G.S. | Map case, Drawer 69 | map | 1961 | View | ||
| 17 | ROCKY MOUNTAIN NATIONAL PARK - 1949 (MAP) | Rocky Mountain National Park - 1949 | U. S. Department of the Interior | Map Case, Drawer 38 | map | 1949 | View | ||
| 18 | RANCHO CASTAC (KEIN COUNTY) - 1862 (MAP) | Rancho Castac | Thompson, Geo. H. | Map Case, Drawer 20 | map | California Surveryor Generals Office | 1862 | View | |
| 19 | RANKIN, WILLIAM B. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 20 | RAYMOND, FRANK | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 110 | |||
| 21 | REEVE BROS. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 22 | RANKIN, ALEX | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 110 | |||
| 23 | RANDOL, JAMES B. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 24 | RANEY, FELIX | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 25 | REA, THOMAS | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 26 | REA, SAMUEL | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 27 | REEVE, HENRY | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 28 | REED, JOHN | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 29 | RHINEHART, J. B. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 30 | REEVE, O. P. & B. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 |
