Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 211 | POMROY, C. W. (POMEROY?) | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 212 | POTTER, WILLIAM | City Tax Roll | California Room Vault | 1853 | 62 | ||||
| 213 | POWELL, DORA ESTHER | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 67 | |||
| 214 | POLIFKA, EMANUEL | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/22/1867 | 44 | |||
| 215 | POTTS, J. S. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 216 | POMEROY, C. W. (POMROY?) | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 217 | PORTER, HATTIE | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 97 | |||
| 218 | POST, LEWIS (DR.) | City Tax Roll | California Room Vault | 1853 | 65 | ||||
| 219 | POOLEY, JOHN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 3/24/1857 | 17 | |||
| 220 | POWER IN SAN JOSE (SERIES IN SAN JOSE MERCURY) | View | |||||||
| 221 | POSTMASTER (FIRST) | See note | View | ||||||
| 222 | POULTER, THOMAS | View | |||||||
| 223 | PRATER, CHARLES | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/31/1861 | 23 | |||
| 224 | PRESIDENTIAL TREES | View | |||||||
| 225 | PRESIDENTIAL VISITS | Ten years in Paradise | Carroll, Mary Bowden | 917.94 | 63 See note | View | |||
| 226 | PREVOST & CO. | City Tax Roll | California Room Vault | 1853 | 64 | ||||
| 227 | PRUNEYARD | View | |||||||
| 228 | POYARD, FELIX | City Tax Roll | California Room Vault | 1853 | 63 | ||||
| 229 | PRATOLONGO, LORENZO | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/19/1855 | 15 | |||
| 230 | POSTAGE STAMP | View | |||||||
| 231 | POWER, E. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 232 | POWERS, JOSEPHINE C. | Shadowcatchers: A Directory of Women in California Photography | Palmquist, Peter E. | 770.0922 | 1990 | 178 | |||
| 233 | PROUDE, JOHN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/9/1850 | 46 | |||
| 234 | POWER, JOHN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/1/1859 | 20 | |||
| 235 | PRICE, JOHN R. & CO. | City Tax Roll | California Room Vault | 1853 | 67 | ||||
| 236 | PRIEST STREET | View | |||||||
| 237 | PROTHERO, SAMUEL (JR.) & CO. | City Tax Roll | California Room Vault | 1853 | 64 | ||||
| 238 | POWELL, MOSES | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 239 | PRESENTATION HIGH SCHOOL | View | |||||||
| 240 | PRICE, S. (MRS.) | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 |
