Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 211 | PARKS - DISCOVERY MEADOW | Clipping File-San Jose | Envelopes | ||||||
| 212 | PACIFIC BANK (SAN FRANCISCO) | History of San Jose and Surroundings | Hall, Frederic | Ready Reference | 979.4 | 1871 | 354 | View | |
| 213 | PACIFICA - 1979 (MAP) | San Francisco - 1979 | North American Maps | Map case, Drawer 13 | map | 1979 | |||
| 214 | PACKARD FOUNDATION | Clipping File-Santa Clara County | Envelopes | ||||||
| 215 | PACKARD RIDGE, SOUTH FORK - 1982 (MAP) | Mt. Day Earthquake Faults - 1982 | California Division of Mines and Geology | Map case, Drawer 76 | map | 1982 | View | ||
| 216 | PACKARD, DAVID | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 10-17 | vol 10 | ||||
| 217 | PACKWOOD, ELISHA | City Tax Roll | California Room Vault | 1853 | 61 | ||||
| 218 | PADILLA, AVELINO | Marriage License File | History San Jose | 10/3/1875 | View | ||||
| 219 | PAGE, CLARISSA ANNA | Marriage License File | History San Jose | 10/17/1905 | View | ||||
| 220 | PAGE, ELIZA | Marriage License File | History San Jose | 4/29/1891 | View | ||||
| 221 | PAIGE, DAN | Century of Service | Barrett, Dick | Ready Reference | 979.474 | 1977 | 27 | ||
| 222 | PAINE, ELIZ JANE (ELIZABETH) | Marriage License File | History San Jose | 7/7/1909 | View | ||||
| 223 | PALA | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 69 | ||
| 224 | PALA GRANT | History of San Jose and Surroundings | Hall, Frederic | Ready Reference | 979.4 | 1871 | 342, 486 | ||
| 225 | PALACIO, JUAN | Marriage License File | History San Jose | 9/17/1874 | View | ||||
| 226 | PALLASON, JOHN PETER (PALASSON) | Marriage License File | History San Jose | 6/24/1890 | View | ||||
| 227 | PALMER, MARY ANN | Marriage License File | History San Jose | 10/5/1857 | View | ||||
| 228 | PALMS (TREES) | Scrapbook K | Scrapbooks | 171 | |||||
| 229 | PALO ALTO | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 284-287 | ||
| 230 | PALO ALTO - 1973 (MAP) | Santa Clara County - 1973 | Barclay Map Co. | Hanging Map File, Rod # 8 | map | 1973 | |||
| 231 | PALO ALTO - SCHOOLS | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 286 | ||
| 232 | PALO ALTO TIMES | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 117 | ||
| 233 | PANG, FRANK | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 6-95 | vol 6 | ||||
| 234 | PANIGHETTI, SILVESTRO | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1559 | ||
| 235 | PARADE OF CHAMPIONS | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 9-61 | vol 9 | ||||
| 236 | PARKE, CHAUNCEY (PARK) | Marriage License File | History San Jose | 9/4/1890 | View | ||||
| 237 | PARKER, A. D. | Marriage License File | History San Jose | 6/1/1892 | View | ||||
| 238 | PACIFIC HOTEL | View | |||||||
| 239 | PACIFIC PRESS | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 299 | ||
| 240 | PACKARD, DAVID | View |
