Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 241 | PUEBLO OF SAN JOSE | View | |||||||
| 242 | POWELL, JOHN | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 243 | PRESIDENTIAL VISITS | San Jose - and other famous places | Farrell, Harry | 979.474 | 27-33 | View | |||
| 244 | PROTOLONGO, LORENZO | City Tax Roll | California Room Vault | 1853 | 63 | ||||
| 245 | PRIANES, FLEMENG | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 246 | PRUSCH MEMORIAL PARK | View | |||||||
| 247 | PRUSCH, WILLIAM | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 248 | PUEBLO LANDS | California and its Missions | Clinch | 979.4 | 131 | vol 2 | |||
| 249 | PREHM, K. | City Tax Roll | California Room Vault | 1853 | 66 | ||||
| 250 | PRICE, IDA | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 90 | |||
| 251 | PRICE, JOHN B. | City Tax Roll | California Room Vault | 1853 | 61 | ||||
| 252 | PRICE, JOHN B. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 253 | PRINCEVALLE, JAMES (MAYOR OF GILROY) | View | |||||||
| 254 | PRIETO, DOMINGO | City Tax Roll | California Room Vault | 1853 | 63 | ||||
| 255 | PRIMERIA INSTANCIA | View | |||||||
| 256 | PROFESSORVILLE | View | |||||||
| 257 | PYLE, THOMAS | City Tax Roll | California Room Vault | 1853 | 62 | ||||
| 258 | PROTHERO, SAMUEL | City Tax Roll | California Room Vault | 1853 | 65 | ||||
| 259 | PROHIBITION | Like modern Edens | Sullivan | 663.2009j | 110-115 | ||||
| 260 | PUEBLO DE SAN JOSE | ||||||||
| 261 | PUBLIC LAND TITLES | View | |||||||
| 262 | PUTNAM, S. N. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 263 | PUEBLO LANDS | View | |||||||
| 264 | PYLE, JOHN F. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 265 | PUTZER, JOSEPH | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 266 | PUSSY CAT THEATER | View | |||||||
| 267 | PUTNEY, C. M. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 268 | PYLE, JOHN | City Tax Roll | California Room Vault | 1853 | 62 | ||||
| 269 | PYLE, WILLIAM H. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 270 | PALMER, SAMUEL (MR. AND MRS.) | Reminiscences of Santa Clara Valley and San Jose | Mars, Amaury | 979.4 & 979.473 | 1901 | 274 | View |
