Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 31 | O'TOOLE, JOHN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 3/17/1854 | 11 | |||
| 32 | O'TOOLE, WILLIAM | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 110 | |||
| 33 | OAK GROVE HIGH SCHOOL | View | |||||||
| 34 | OGIER, JOHN B. (MRS.) | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 73 | |||
| 35 | OLALEE, DOMINGO | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 6/8/1868 | 33 | |||
| 36 | O'DONNELL, D. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 110 | |||
| 37 | OAK GROVE SCHOOL DISTRICT | View | |||||||
| 38 | OCHOR, FRANCISCO | City Tax Roll | California Room Vault | 1853 | 61 | ||||
| 39 | O'KANE, JOE | View | |||||||
| 40 | OAK HILL CEMETERY | See note | View | ||||||
| 41 | ODELL, SAMUEL | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/25/1856 | 16 | |||
| 42 | OKAYAMA | View | |||||||
| 43 | OAK HILL CEMETERY | Early Agriculturalists in Santa Clara County Buried at Oak Hill | Genetti, Adrienne C. | 630.92 | |||||
| 44 | OLINDER SCHOOL | View | |||||||
| 45 | OAK STREET SCHOOL | View | |||||||
| 46 | ODD FELLOWS | View | |||||||
| 47 | OFFICIAL STAMP | View | |||||||
| 48 | OGAN, A. M. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 49 | ORCHARD SCHOOL | View | |||||||
| 50 | OFFICIAL STAMP | San Jose Bicentennial Commemorative Stamp | 769.563 | ||||||
| 51 | OGAN, J. M. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 52 | ORCHARD ST. | View | |||||||
| 53 | ODD FELLOWS HOME | View | |||||||
| 54 | ODDY, SAMUEL | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 12/7/1869 | 42 | |||
| 55 | OGIER, JAMES H. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 56 | OKERLUND, ARLENE | View | |||||||
| 57 | OLDER, FREMONT (MRS.) | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 88 | |||
| 58 | OLIVASARO, MARIA ANNA (OLIVASASO?) | City Tax Roll | California Room Vault | 1853 | 61 | ||||
| 59 | OLIVASASO, MARIA ANNA (OLIVASARO?) | City Tax Roll | California Room Vault | 1853 | 61 | ||||
| 60 | OLSON CHERRY ORCHARD | View |
