Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # |
Subject |
Title | Author | Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 241 | NATTINGER, ROBERT SAMUEL | Marriage License File | History San Jose | 3/10/1889 | View | ||||
| 242 | NATTINI, EMANUEL MARY | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 3/3/1859 | 17 | |||
| 243 | NATURAL GAS | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 89. 192 | ||
| 244 | NATURAL HAZARDS (SAN JOSE) - 1975 (MAP) | Land Use/Transportation Diagram, San Jose - 1975 | San Jose Planning Department | Map case, Drawer 43 | map | 1975 | View | ||
| 245 | NATURAL HAZARDS (SAN JOSE) - 1980 (MAP) | Land Use/Transportation Diagram, San Jose - 1980 | San Jose Planning Department | Hanging Map File, Rod #10 | Map | View | |||
| 246 | NATURAL HAZARDS (SAN JOSE) - 1987 (MAP) | Land Use/Transportation Plan, San Jose - 1987 | San Jose Planning Department | Hanging Map File, Rod # 10 | map | 1987 | View | ||
| 247 | NATURAL RESOURCES (SAN JOSE) - 1975 (MAP) | Land Use/Transportation Diagram, San Jose - 1975 | San Jose Planning Department | Map case, Drawer 43 | map | 1975 | View | ||
| 248 | NATURAL RESOURCES (SAN JOSE) - 1980 (MAP) | Land Use/Transportation Diagram, San Jose - 1980 | San Jose Planning Department | Hanging Map File, Rod #10 | Map | View | |||
| 249 | NATURAL RESOURCES (SAN JOSE) - 1987 (MAP) | Land Use/Transportation Plan, San Jose - 1987 | San Jose Planning Department | Hanging Map File, Rod # 10 | map | 1987 | View | ||
| 250 | NATURALIZATION RECORDS | See note | View | ||||||
| 251 | NATURE SINGER | View | |||||||
| 252 | NATUSCH, ERNEST J. | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 8/21/1980 | ||
| 253 | NAUDE, ALBERT | Marriage License File | History San Jose | 7/22/1907 | View | ||||
| 254 | NAUGHTON, ANNA | Book of wills | History San Jose | Book J | 7/28/1890 | 543-545 | View | ||
| 255 | NAUGHTON, KATE | Book of wills | History San Jose | Book J | 7/28/1890 | 543-545 | View | ||
| 256 | NAUNTON, ROBERT | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 257 | NAUTICAL CHART - SAN FRANCISCO - 1970(?) | San Francisco Entrance - 1970(?) | U.S. Dept. of Commerce | Map case, Drawer 13 | map | 1970(?) | |||
| 258 | NAVAIS, MARY LORENZO | Marriage License File | History San Jose | 11/20/1874 | View | ||||
| 259 | NAVAL POST GRADUATE SCHOOL (MONTEREY) | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | See note |
View vol 2 |
||||
| 260 | NAVARET, JOHN | Marriage License File | History San Jose | 10/20/1877 | View | ||||
| 261 | NAVARRA, BIOGIO | Marriage License File | History San Jose | 3/5/1905 | View | ||||
| 262 | NAVARRA, JESUS | Marriage License File | History San Jose | 10/5/1879 | View | ||||
| 263 | NAVARRA, PAUL G. | Helen Arbuckle Obituary Scrapbooks | Scrapbooks | Scrapbooks | San Jose Mercury | 4/27/1986 | 489 |
View vol II |
|
| 264 | NAVARRET, MARIE | Marriage License File | History San Jose | 7/18/1899 | View | ||||
| 265 | NAVARRO, JESUS | Marriage License File | History San Jose | 8/19/1883 | View | ||||
| 266 | NAVARRO, JOSEPH | Marriage License File | History San Jose | 12/25/1914 | View | ||||
| 267 | NAVE, ANTHONY | Obituaries | Clipping File-San Jose | Envelopes | San Jose Mercury News | 7/19/1992 | 7B | View | |
| 268 | NAVE, ANTHONY | Helen Arbuckle Obituary Scrapbooks | Scrapbooks | Scrapbooks | San Jose Mercury | 7/19/1992 | 650 | vol III | |
| 269 | NAVELET, C. C. | Reminiscences of Santa Clara Valley and San Jose | Mars, Amaury | 979.4 & 979.473 | 1901 | 258 | View | ||
| 270 | NAVELET, LEON VICTOR | Marriage License File | History San Jose | 5/11/1890 | View |
