Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # |
Subject |
Title | Author | Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 211 | NORTHERN CALIFORNIA - 1910-1920(?) (MAP) | Santa Clara County - 1910-1920(?) | Thomas Bros. | Map Case, Drawer 8 | map | Machads School | 1910-1920(?) | View | |
| 212 | NORTHEASTERN CALIFORNIA - 1966 (MAP) | Northeastern California - 1966 | California State Automobile Association | Map case, Drawer 19 | map | ||||
| 213 | NORTHAMPTON DRIVE (PALO ALTO) | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 3/23/1979 | ||
| 214 | NORTH, WHEELER ORRIN | Marriage License File | History San Jose | 4/12/1903 | View | ||||
| 215 | NORTH, W. C. | Probate Papers | History San Jose | Santa Clara County Connections | Spr 2001 | 15 | View | ||
| 216 | NORTH, NELLIE (MISS) | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 307 | View | |
| 217 | NORTH, MILO J. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1612 | ||
| 218 | NORTH, EDWARD | Marriage License File | History San Jose | 2/19/1887 | View | ||||
| 219 | NORTH, E. B. (MRS.) | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 255 | View | |
| 220 | NORTH, E. B. (MRS.) | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 247 | View | |
| 221 | NORTH, E. B. (MRS.) | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 283 | ||
| 222 | NORTH, E. B. (MRS.) | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 257 | View | |
| 223 | NORTH UVAS MINING COMPANY | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 1/23/1933 | 43 | ||
| 224 | NORTH UVAS MINING COMPANY | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 9/30/1935 | 175 | ||
| 225 | NORTH STAR MINE | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 5/29/1980 | ||
| 226 | NORTH SAN JOSE - LAND USE - 1976 (MAP) | Calaveras Quadrangle Land Use - 1976 | San Jose State University Geography Dept. | Map case, Drawer 45 | map | 1976 | View | ||
| 227 | NORTH SAN JOSE | View | |||||||
| 228 | NORTH POINT PRESS | Clipping File-California | Envelopes | ||||||
| 229 | NORTH KAKOTA - 1960 (MAP) | North Dakota - 196j0 | North Dakota Highway Department | Map Case, Drawer 39 | map | View | |||
| 230 | NORTH FIRST STREET | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 64 | View | ||
| 231 | NORTH FIRST DISTRICT | Clipping File-San Jose | Envelopes | ||||||
| 232 | NORTH DAKOTA - 1957 (MAP) | North Dakota - 1957 | North Dakota Highway Commission | Map Case, Drawer 39 | map | 1957 | View | ||
| 233 | NORTH DAKOTA - 1955 (MAP) | North & South Dakota - 1955 | Rand McNally | Map Case, Drawer 39 | map | Texaco | 1955 | ||
| 234 | NORTH DAKOTA - 1953 (MAP) | Northwest United States - 1953 | General Drafting Co. | Map Case, Drawer 38 | map | Carter Oil | 1953 | View | |
| 235 | NORTH BUENA VISTA | View | |||||||
| 236 | NORTH BLOOMFIELD | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 10/30/1980 | ||
| 237 | NORTH (RICHARDS AND NORTH) | Brainard Atlas of Santa Clara County | Brainard, Henry C. | Oversize Ready Reference | Uncataloged | 1888 | 51 | ||
| 238 | NORRIS, WILLIAM T. | Book of wills | History San Jose | Book E | 3/1/1871 | 40-46 | View | ||
| 239 | NORRIS, WILLIAM T. | Probate Papers | History San Jose | Santa Clara County Connections | Spr 2001 | 15 | View | ||
| 240 | NORRIS, STANLEY (MR. AND MRS.) | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 41 | View |
