Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGLE, MARY A. | Marriage License File | History San Jose | 9/5/1875 | View | ||||
| 2 | NACE, JOHN A. | Pen pictures from the garden of the world, or Santa Clara County, | Foote, H. S., ed. | Ready Reference | 979.4 | 1888 | 287 | ||
| 3 | NASH, FRANK JAMES | Marriage License File | History San Jose | 5/10/1906 | View | ||||
| 4 | NAACP | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | See note |
View vol 9 |
||||
| 5 | NANVAN, ANDRES | Marriage License File | History San Jose | 1/7/1883 | View | ||||
| 6 | NATIONAL PURPOSES COMMISSION | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 1-31 | vol 1 | ||||
| 7 | NATTINI, EMANUEL MARY | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 3/3/1859 | 17 | |||
| 8 | NAVLET, CHARLES C. | Clipping File-San Jose | Envelopes | ||||||
| 9 | NEECE, ETTA M. | Marriage License File | History San Jose | 12/4/1895 | View | ||||
| 10 | NEEDHAM, WILLIAM L. | Marriage License File | History San Jose | 10/4/1865 | View | ||||
| 11 | NAGEL, JOSEPHINE | Marriage License File | History San Jose | 10/18/1905 | View | ||||
| 12 | NAGGS, EMMA | Marriage License File | History San Jose | 1/15/1909 | View | ||||
| 13 | NAGLEE, HENRY MORRIS | Book of wills | History San Jose | Book F | 3/2/1886 | 286-290 | View | ||
| 14 | NAGLEE, MARY | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 9-17 | vol 9 | ||||
| 15 | NAME (SAN JOSE) | Clipping File-San Jose | Envelopes | ||||||
| 16 | NAMES - INDIAN - YOSEMITE VALLEY (MAP) | Ahwahnee-Yosemite Valley as it was known by the Miwok | Timescapes | Map case, Drawer 19 | map | 1994 | View | ||
| 17 | NARCISSE, AUBREY JEAN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 3/16/1868 | 33 | |||
| 18 | NARVAEZ, MICHAEL | Marriage License File | History San Jose | 7/5/1896 | View | ||||
| 19 | NARVIES, DANIEL J. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 194 | ||
| 20 | NASH, HERBERT C. | Marriage License File | History San Jose | 6/24/1899 | View | ||||
| 21 | NASH, JOHN M. | Marriage License File | History San Jose | 11/21/1879 | View | ||||
| 22 | NAGLE, ELLEN | Marriage License File | History San Jose | 1/16/1886 | View | ||||
| 23 | NAGY, ALEXANDER | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 6/28/1854 | 64 | |||
| 24 | NASH (GOV. OF OHIO) | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 100 | ||
| 25 | NAUGHTON, ANNA | Book of wills | History San Jose | Book J | 7/28/1890 | 543-545 | View | ||
| 26 | NAYLOR, A. W. & CO. | City Tax Roll | California Room Vault | 1853 | 60 | ||||
| 27 | NEIGHBORHOODS - MIDTOWN | Clipping File-San Jose | Envelopes | View | |||||
| 28 | NEIGHBORHOODS - PARKSIDE | Clipping File-San Jose | Envelopes | ||||||
| 29 | NEIGHBORHOODS - VENDOME | Clipping File-San Jose | Envelopes | ||||||
| 30 | NELIGH, HENRY M. (NELEIGH) | City Tax Roll | California Room Vault | 1853 | 60 |
