Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject |
Title |
Author | Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 7771 | MURPHY, MARTIN | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 9/7/1936 | 226 | View | |
| 7772 | MURPHY, DANIEL | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 7/18/1932 | 16 | View | |
| 7773 | MURPHY, MARTIN | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 7/12/1937 | 283 | View | |
| 7774 | MURPHY, MARTIN (SR.) | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 3/25/1935 | 148 | View | |
| 7775 | MURPHY BUILDING | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 11/21/1932 | 32 | View | |
| 7776 | MURPHY BUILDING | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 1/30/1933 | 44 | ||
| 7777 | MUSIC - 1863 | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 1/1/1934 | 93 | View | |
| 7778 | MUSIC - 1866 | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 12/14/1936 | 242 | View | |
| 7779 | MUSICAL UNION | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 4/1/1935 | 149 | ||
| 7780 | MUSICIANS - 1863 | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 1/1/1934 | 93 | View | |
| 7781 | MUSICIANS UNION | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 12/14/1936 | 242 | View | |
| 7782 | MURPHY, NELLIE | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 6/12/1939 | 394 | View | |
| 7783 | MUSIC - 1865 | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 4/1/1935 | 149 | ||
| 7784 | MESA FAMILY | When Santa Clara County was young. | Older, Mrs. Fremont | HOT TOPICS | Scrapbooks | 1925 | See note | View | |
| 7785 | MESA FAMILY | When Santa Clara County was young. | Older, Mrs. Fremont | HOT TOPICS | Scrapbooks | 1925 | See note | View | |
| 7786 | MURIETTA FAMILY | When Santa Clara County was young. | Older, Mrs. Fremont | HOT TOPICS | Scrapbooks | 1925 | see note | View | |
| 7787 | McBRIDE, LEILA GULMERT | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 86 | |||
| 7788 | McDONALD, ELIZABETH | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 39 | |||
| 7789 | McFADDEN, ELIZABETH | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 87 | |||
| 7790 | MITCHELL, MILDRED WILLEY | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 54 | |||
| 7791 | MITCHELL, RUTH COMFORT (MRS. SANBORN YOUNG) | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 89 | |||
| 7792 | MORELAND, MARIAN | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 84 | |||
| 7793 | MORTEN, MARGARET | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 37 | |||
| 7794 | MURPHY, MARTIN (MRS.) | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 135 | |||
| 7795 | MOORE, BYRON (MRS.) | Women of our valley, v.2 | Rice, Mrs. Bertha Marguerite | 920.7 | 1956 | 73 | |||
| 7796 | MURISON, EDWIN P. (MRS.) | Women of our valley, v.2 | Rice, Mrs. Bertha Marguerite | 920.7 | 1956 | 117 | |||
| 7797 | MISSION WEAVERS GUILD | Women of our valley, v.2 | Rice, Mrs. Bertha Marguerite | 920.7 | 1956 | 39 | |||
| 7798 | MADERA COUNTY - 1980 (MAP) | Yosemite National Park - 1980 | California State Automobile Association | Map case, Drawer 19 | map | 1980 | View | ||
| 7799 | MARIPOSA COUNTY - 1980 (MAP) | Yosemite National Park - 1980 | California State Automobile Association | Map case, Drawer 19 | map | 1980 | View | ||
| 7800 | MERCED COUNTY - 1980 (MAP) | Yosemite National Park - 1980 | California State Automobile Association | Map case, Drawer 19 | map | 1980 | View |
