Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # |
Subject |
Title | Author | Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 7771 | MYERS, BENJAMIN | Marriage License File | History San Jose | 2/3/1878 | View | ||||
| 7772 | MYERS, BERTIE FRANCESCO WELLS (MRS.) | Marriage License File | History San Jose | 10/4/1880 | View | ||||
| 7773 | MYERS, CLARA | Marriage License File | History San Jose | 11/18/1895 | View | ||||
| 7774 | MYERS, EDWIN | Clipping File-Santa Clara County | Envelopes | ||||||
| 7775 | MYERS, EDWIN J. | Helen Arbuckle Obituary Scrapbooks | Scrapbooks | Scrapbooks | San Jose Mercury | 3/15/1985 | 436 | vol II | |
| 7776 | MYERS, FRANCIS | Book of wills | History San Jose | Book I | 4/6/1888 | 47-49 | View | ||
| 7777 | MYERS, GEORGE | Marriage License File | History San Jose | 3/17/1915 | View | ||||
| 7778 | MYERS, JOHN L. (MEYERS) | Marriage License File | History San Jose | 3/29/1879 | View | ||||
| 7779 | MYERS, KATHERYNE | Marriage License File | History San Jose | 4/18/1899 | View | ||||
| 7780 | MYERS, LEWIS | Marriage License File | History San Jose | 10/13/1886 | View | ||||
| 7781 | MYERS, MARY A. | Marriage License File | History San Jose | 12/19/1877 | View | ||||
| 7782 | MYERS, MINERVA | Marriage License File | History San Jose | 5/15/1913 | View | ||||
| 7783 | MYERS, PHILOMENA | Marriage License File | History San Jose | 10/27/1867 | View | ||||
| 7784 | MYERS, ROSE E. | Marriage License File | History San Jose | 3/20/1900 | View | ||||
| 7785 | MYERS, RUSSELL LOUIS | Marriage License File | History San Jose | 6/24/1917 | View | ||||
| 7786 | MYERS, SUSIE A. | Marriage License File | History San Jose | 11/11/1871 | View | ||||
| 7787 | MYERS, T. | City Tax Roll | California Room Vault | 1853 | 43 | ||||
| 7788 | MYERS, TIFFANY LYN | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 8-93 | vol 8 | ||||
| 7789 | MYLAR, FRED J. | Marriage License File | History San Jose | 6/30/1896 | View | ||||
| 7790 | MYLES, NELLIE | Marriage License File | History San Jose | 4/11/1894 | View | ||||
| 7791 | MYLREA, IVY | Marriage License File | History San Jose | 2/22/1922 | View | ||||
| 7792 | MYNSTED, LORINE M. | Marriage License File | History San Jose | 7/2/1920 | View | ||||
| 7793 | MYRICK, CHARLES G. | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 6/26/1980 | ||
| 7794 | MYRICK, M. H. | Reminiscences of Santa Clara Valley and San Jose | Mars, Amaury | 979.4 & 979.473 | 1901 | 274 | View | ||
| 7795 | MYRICK, M. H. (JUDGE) | Brainard Atlas of Santa Clara County | Brainard, Henry C. | Oversize Ready Reference | Uncataloged | 1886 | 18 | ||
| 7796 | MYRICK, M. H. (MRS.) | Ten Years In Paradise | Carroll, Mary Bowden | 917.94 | 1903 | 103 | View | ||
| 7797 | MYRICK, W. H. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 7798 | MYRTLE AVE. (BIRD AVE.) | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 7/16/1971 | View | |
| 7799 | MYSTERY SPOT | View | |||||||
| 7800 | MYSTERY WOMAN OF SAN NICOLAS | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 10/9/1980 |
