Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 91 | MADDEN, JAMES | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 92 | MADDEN, JEREMIAH CHARLES | Marriage License File | History San Jose | 10/1/1899 | View | ||||
| 93 | MADDOCK, FRANCES MARY | Marriage License File | History San Jose | 5/12/1909 | View | ||||
| 94 | MABURY, FRANK H. | Marriage License File | History San Jose | 3/22/1874 | View | ||||
| 95 | MacINNIS, ANGUS ALEX | Marriage License File | History San Jose | 6/4/1908 | View | ||||
| 96 | MacNEILL, MABEL MARION GRAY | Marriage License File | History San Jose | 6/1/1907 | View | ||||
| 97 | MACE, MATILDA | Marriage License File | History San Jose | 1/28/1883 | View | ||||
| 98 | MADAN, A. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 278 | ||
| 99 | MADDEN, BARBARA | Marriage License File | History San Jose | 7/5/1881 | View | ||||
| 100 | MADDEN, ESTHER | Marriage License File | History San Jose | 6/18/1871 | View | ||||
| 101 | MADDEN, MINERVA JANE | Marriage License File | History San Jose | 6/20/1871 | View | ||||
| 102 | MADDOX, IZUNA | Marriage License File | History San Jose | 7/8/1893 | View | ||||
| 103 | MADERA COUNTY - 1980 (MAP) | Yosemite National Park - 1980 | California State Automobile Association | Map case, Drawer 19 | map | 1980 | View | ||
| 104 | MADIROS, MANUEL ENOS | Marriage License File | History San Jose | 11/19/1904 | View | ||||
| 105 | MAGGINETT, MARTINA | Marriage License File | History San Jose | 10/8/1876 | View | ||||
| 106 | MAGGINI, RAFAEL | Marriage License File | History San Jose | 10/8/1876 | View | ||||
| 107 | MAGILL, JOSEPH (MA GILL, Mc GILL) | City Tax Roll | California Room Vault | 1853 | 43 | ||||
| 108 | MAHONEY, ANNIE M. | Marriage License File | History San Jose | 2/3/1876 | View | ||||
| 109 | MAHONEY, HATTIE | Marriage License File | History San Jose | 9/2/1890 | View | ||||
| 110 | MAIN, M. J. | Marriage License File | History San Jose | 4/29/1880 | View | ||||
| 111 | MAIN, MERCEDES C. | Marriage License File | History San Jose | 9/26/1899 | View | ||||
| 112 | MAIN, W. H. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1585 | ||
| 113 | MAIN, WILLIAM MOSE | Marriage License File | History San Jose | 2/24/1890 | View | ||||
| 114 | MALAGUENA, LOUIS JOHN | Marriage License File | History San Jose | 4/9/1906 | View | ||||
| 115 | M. E. CHURCH SOUTH (GILROY) | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 59 | View | |
| 116 | MABURY, M. A. (MRS.) | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 49 | View | |
| 117 | MacDOUGAL, JOHN P. (GOV.) | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 60, 94 | ||
| 118 | MACAULAY, JOHN W. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 891 | ||
| 119 | MACE, MARY | Marriage License File | History San Jose | 11/30/1883 | View | ||||
| 120 | MACHADO, JOHN | Book of wills | History San Jose | Book I | 12/31/1894 | 232-234 | View |
