Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 181 | McNAMARA, MICHAEL | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 6/5/1851 | 49 | |||
| 182 | McELYEA, RALPH W. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 199 | |||
| 183 | MEADS, J. W. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 184 | MEDINA, JUAN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/3/1855 | 14 | |||
| 185 | McNAMARA, MICHAEL | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 6/5/1851 | 3 | |||
| 186 | McGINN, EVELYN C. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 293 | |||
| 187 | McWILLIAMS, JAMES | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 188 | MENTALLY RETARDED SCHOOL | View | |||||||
| 189 | MERINO, ANTONIO MARIA | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/11/1854 | 12 | |||
| 190 | McNAMARA, MICHAEL | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/19/1855 | 61 | |||
| 191 | MERCIER, JULES | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 192 | McPHERSON, LENA | Shadowcatchers: A Directory of Women in California Photography | Palmquist, Peter E. | 770.0922 | 1990 | 153 | |||
| 193 | MENTAL HEALTH ADVISORY BOARD | View | |||||||
| 194 | MESA, JUAN PRADO | View | |||||||
| 195 | METAZER, JEAN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 7/26/1865 | 38 | |||
| 196 | MENUHIN, YEHUDI | Builders of our valley | Rice, Mrs. Bertha Marguerite | 979.473 | 1957 | 230 | |||
| 197 | MERCY, JOHN NICHOLAS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/31/1857 | 37 | |||
| 198 | MERINO, ANTONIO MARIA | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/11/1854 | 59 | |||
| 199 | MERRIMAN-WINCHESTER HOUSE (LOS ALTOS) | View | |||||||
| 200 | MEDICO-DENTAL BUILDING | Historical footnotes of Santa Clara Valley | Douglas, Jack | 979.473 | 1993 | p.. 79 | |||
| 201 | MEXICAN MAFIA | View | |||||||
| 202 | MELLO AUDITORIUM | View | |||||||
| 203 | MELONE & O'CONNER | City Tax Roll | California Room Vault | 1853 | 42 | ||||
| 204 | MELONE, H. C. | City Tax Roll | California Room Vault | 1853 | 42 | ||||
| 205 | METAZER, JEAN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 7/26/1865 | 27 | |||
| 206 | METROPOLE (HOTEL) | View | |||||||
| 207 | MEXICAN AMERICAN CHAMBER OF COMMERCE | View | |||||||
| 208 | MERRILL, A. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 209 | MENZEL, R. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 210 | MERIDIAN CORNERS - HISTORY | Tracks, tires and wires | McCaleb, Charles S. | 388.4097 | 33 See note | View |
