Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title |
Author |
Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 7621 | MURPHY, W. A. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 260 | ||
| 7622 | MURRIN, FRANK J. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 194 | ||
| 7623 | MURRIN, JAMES | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 637 | ||
| 7624 | MURPHY, PATRICK | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 101 | ||
| 7625 | MURPHY, PATRICK | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | See note | View | |
| 7626 | MUSIC HALL | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | See note | View | |
| 7627 | MURPHY, PATRICK | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1109 | ||
| 7628 | MUSSO, FRED G. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1129 | ||
| 7629 | MYERS, ALICE | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 250 | ||
| 7630 | MILPITAS - CITY PLANNING | Future industrial center forecast for one-year old city of Milpit | Schmid, Warren E., City Administrator | SJPL does not own | Western City | May 1955 | 48-49 | ||
| 7631 | MILPITAS - CITY PLANNING | Functional consolidation realized as Milpitas and districts unite | Schmid, Warren E., City Manager | SJPL does not own | Western City | Sept. 1957 | 54-55 | ||
| 7632 | MARTIN, JOHN | Building and Builders in Hispanic California 1769-1850 | Schuetz-Miller, Mardith K. | 726.9 | 1994 | 138 | |||
| 7633 | MARTINEZ, JOSE MARIA LEOCADIO | Building and Builders in Hispanic California 1769-1850 | Schuetz-Miller, Mardith K. | 726.9 | 1994 | 80 | |||
| 7634 | MORAGA, ANTONIO (INDIAN CARPENTER) | Building and Builders in Hispanic California 1769-1850 | Schuetz-Miller, Mardith K. | 726.9 | 1994 | 122 | |||
| 7635 | MURPHYS - 1953 (MAP) | Murphys - 1953 | Sears, W. L. | Map Case, Drawer 18 | map | 1953 | View | ||
| 7636 | McDONALD, J. W. | History of the bench and bar in California | Shuck, Oscar Tully, ed. | 340.092 | 1901 | 890 | |||
| 7637 | MINES AND MINING (CALIFORNIA) (MAP) | California Pioneer Towns, Ghost Towns and Mining Camps | Slusarouque, Arsenius | Map case, Drawer 19 | map | Varna Enterprises | 1969 | ||
| 7638 | MINES AND MINING (CALIFORNIA) (MAP) | Lost Mines and Buried Treasures of California | Slusarouque, Arsenius | Map case, Drawer 16 | map | Varna Enterprises | 1971 | ||
| 7639 | MOFFETT FIELD | Airships Akron & Macon | Smith | 623.74350973 | |||||
| 7640 | MISSIONS (CALIFORNIA) (MAP) | Las Californias 1697-1834 | Spain Rodriguez | Map Case, Drawer 17 | map | California Mission Studies Association | 2002 | ||
| 7641 | MISSIONS (UPPER CALIFORNIA) (MAP) | Las Californias 1697-1834 | Spain Rodriguez | Map Case, Drawer 17 | map | California Mission Studies Association | 2002 | ||
| 7642 | MISSIONS (LOWER CALIFORNIA) (MAP) | Las Californias 1697-1834 | Spain Rodriguez | Map Case, Drawer 17 | map | California Mission Studies Association | 2002 | ||
| 7643 | MOUNT UMUNHUM RADAR PICKET STATION | Civilians call it the Almaden Air Force Station. "Candle power" a | Stell, Jose | King Library Lower Level | Microfilm | San Jose Mercury | 9/8/1958 | View | |
| 7644 | MISSION BELLS | Bell Dedications | Straley, Wilson | King Library Lower Level | Microfilm | Hobbies | May 1944 | 8-9 | View |
| 7645 | MINES AND MINING (CALIFORNIA) (MAP) | Ghost Towns and Mining Camps of California | Terry, B. V. | Map case, Drawer 16 | map | Varna Enterprises | 1979 | ||
| 7646 | MONTE VISTA - 1935-1940(?) (MAP) | San Jose - 1935-1940(?) | Thomas Bros. | Map Case, Drawer 5 | map | 1935-1940(?) | |||
| 7647 | MOUNTAIN VIEW - 1935-1940(?) (MAP) | San Jose - 1935-1940(?) | Thomas Bros. | Map Case, Drawer 5 | map | 1935-1940(?) | |||
| 7648 | MENLO PARK - 1975 (MAP) | Menlo Park - Atherton - 1975 | Thomas Bros. | Map Case, Drawer 12 | map | Menlo Park Atherton Board of Realtors | 1975 | ||
| 7649 | MOUNTAIN VIEW - 1930-1935(?) (MAP) | San Jose to Burlingame - 1930-1935(?) | Thomas Bros. | Map Case, Drawer 13 | map | View | |||
| 7650 | MENLO PARK - 1930-1935(?) (MAP) | San Jose to Burlingame - 1930-1935(?) | Thomas Bros. | Map Case, Drawer 13 | map | View |
