Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 211 | LAND, LOUISA | Marriage License File | History San Jose | 5/21/1890 | View | ||||
| 212 | LANDERS, JOSHUA H. | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/31/1869 | 34 | |||
| 213 | LANE, CURTIS | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 300 | ||
| 214 | LANG, CHARLES E. | Marriage License File | History San Jose | 12/5/1892 | View | ||||
| 215 | LANTHIER, CHARLES B. | Marriage License File | History San Jose | 4/7/1872 | View | ||||
| 216 | LACY, HARRY | Marriage License File | History San Jose | 12/5/1885 | View | ||||
| 217 | LADD, ALVIN L. | Marriage License File | History San Jose | 4/2/1868 | View | ||||
| 218 | LADD, EDWARD | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 133 | ||
| 219 | LAEDERICH, L. (MRS.) | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 220 | LAEDERICK, JOHN J. | History of Santa Clara County, California. | Alley, Bowen & Co. | Ready Reference | 979.4 | 1881 | 668 | ||
| 221 | LAIRD, MICHEL | Marriage License File | History San Jose | 1/16/1856 | View | ||||
| 222 | LAISY, META E. | Marriage License File | History San Jose | 10/14/1906 | View | ||||
| 223 | LALANDE, MARIANNA | Book of wills | History San Jose | Book F | 5/21/1885 | 197-200 | View | ||
| 224 | LAMAR, J. B. | Pen pictures from the garden of the world, or Santa Clara County, | Foote, H. S., ed. | Ready Reference | 979.4 | 1888 | 100 | ||
| 225 | LAND USE (EAST SAN JOSE) - 1976 (MAP) | East San Jose Land Use - 1976 | San Jose State University Geography Dept. | Map case, Drawer 45 | map | 1976 | View | ||
| 226 | LAND USE (PALO ALTO) - 1976 (MAP) | Calaveras Quadrangle Land Use - 1976 | San Jose State University Geography Dept. | Map case, Drawer 45 | map | 1976 | View | ||
| 227 | LAND USE (WEST SAN JOSE) - 1976 (MAP) | West San Jose Land Use - 1976 | San Jose State University Geography Dept. | Map case, Drawer 45 | map | 1976 | View | ||
| 228 | LAND, JOSEPH | Marriage License File | History San Jose | 10/8/1851 | View | ||||
| 229 | LANDON, PETER | Marriage License File | History San Jose | 9/6/1888 | View | ||||
| 230 | LANE, ULYSSES GRANT | Marriage License File | History San Jose | 3/16/1909 | View | ||||
| 231 | LANGENFELDER, AUGUST | Book of wills | History San Jose | Book G | 3/5/1890 | 382-384 | View | ||
| 232 | LANGFORD, R. J. | Marriage License File | History San Jose | 2/29/1876 | View | ||||
| 233 | LANGFORD, STEPHEN HENDERSON | Marriage License File | History San Jose | 4/28/1875 | View | ||||
| 234 | LAPTALO, STIEPO | Marriage License File | History San Jose | 1/2/1905 | View | ||||
| 235 | LARKIN, THOMAS O. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 47, 48 | ||
| 236 | LARSEN, LARS | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 286 | |||
| 237 | LAS MILPITAS LAND GRANT | History of San Jose and Surroundings | Hall, Frederic | Ready Reference | 979.4 | 1871 | 342 | ||
| 238 | LAGUNA SECA GRANT | History of San Jose and Surroundings | Hall, Frederic | Ready Reference | 979.4 | 1871 | 342, 485 | ||
| 239 | LAKE CUNNINGHAM | Clipping File-San Jose | Envelopes | ||||||
| 240 | LAKIN, E. D. (JUDGE) | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 242 |
