Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 61 | LAS LLAGAS | View | |||||||
| 62 | LASS FAMILY | View | |||||||
| 63 | LE BARON HOTEL | View | |||||||
| 64 | LAVAGGI, ANDREA | City Tax Roll | California Room Vault | 1853 | 39 | ||||
| 65 | LAZA, JOSE ENRIQUE | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 12/17/1853 | 10 | |||
| 66 | LAZO, JOSE ENRIQUE | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 12/17/1853 | 53 | |||
| 67 | LARIUS, JUSTO | City Tax Roll | California Room Vault | 1853 | 40 | ||||
| 68 | LEACH, WILLIAM | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/7/1868 | 42 | |||
| 69 | LAROCHE, LOUIS ALEXANDER | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/17/1867 | 34 | View | ||
| 70 | LAWRENCE, THOMAS | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 71 | LAWRENCELLI, H. (LAWRINCELLI?) | City Tax Roll | California Room Vault | 1853 | 39 | ||||
| 72 | LAYET, PIERRE | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 3/23/1861 | 22 | |||
| 73 | LEAVESLY, FRANCIS NOYES | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 3/10?/1851 | 49 | |||
| 74 | LEDGER, JEAN BAPTISTE | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 9/17/1850 | 1 | |||
| 75 | LEE O. MATHSON INTERMEDIATE SCHOOL | View | |||||||
| 76 | LEEBACK, HENRY | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 6/23/1862 | 45 | View | ||
| 77 | LEIGH, DELICIA H. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 78 | LAUBENHEIMER, FREDERICK | City Tax Roll | California Room Vault | 1853 | 39 | ||||
| 79 | LEAVENWORTH, M. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 80 | LEE, JOSEPH | City Tax Roll | California Room Vault | 1853 | 37 | ||||
| 81 | LAURA VILLE | View | |||||||
| 82 | LAVENDER LADY | View | |||||||
| 83 | LAWRENCE, BILL | View | |||||||
| 84 | LAZZARESCHI, CONRAD | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 277 | |||
| 85 | LEHR, GEORGE | City Tax Roll | California Room Vault | 1853 | 38 | ||||
| 86 | LEIGH HIGH SCHOOL | View | |||||||
| 87 | LEAVESLY, FRANCIS NOYES | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 3/10/1851 | 3 | |||
| 88 | LEE, RUSSEL V. | View | |||||||
| 89 | LEETCH, R. H. & CO. | City Tax Roll | California Room Vault | 1853 | 37 | ||||
| 90 | LELAND HIGH SCHOOL | View |
