Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 121 | JASPER, OSCAR WOOD | Marriage License File | History San Jose | 1/26/1906 | View | ||||
| 122 | JASPRICA, ANTON | Marriage License File | History San Jose | 11/7/1915 | View | ||||
| 123 | JEFFERDS, FOREST | Book of wills | History San Jose | Book J | 2/18/1897 | 25-26 | View | ||
| 124 | JEFFERY, ALEXANDER | Marriage License File | History San Jose | 4/19/1857 | View | ||||
| 125 | JEFFERY, SARAH B. (JEFFREY) | Marriage License File | History San Jose | 4/27/1881 | View | ||||
| 126 | JACK, HANNAH M. | Marriage License File | History San Jose | 5/1/1895 | View | ||||
| 127 | JACKSON, F. M. | Pen pictures from the garden of the world, or Santa Clara County, | Foote, H. S., ed. | Ready Reference | 979.4 | 1888 | 301 | ||
| 128 | JACKSON, JAMES E. (JR.) | Marriage License File | History San Jose | 1/25/1933 | View | ||||
| 129 | JACKSON, SAMUEL R. | Marriage License File | History San Jose | 11/12/1890 | View | ||||
| 130 | JACOB, GEORGE (JR.) | Marriage License File | History San Jose | 4/6/1911 | View | ||||
| 131 | JACOBS, SOL | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1071 | ||
| 132 | JACOBSON, ANDREW | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/29/1850 | 57 | |||
| 133 | JACQUELIN, JOSEPH | History of the State of California and biographical record of coa | Guinn, J. M. | County Histories | 979.4 | 1904 | 768 | ||
| 134 | JAEN, CARMEN | Marriage License File | History San Jose | 12/25/1912 | View | ||||
| 135 | JALOK, ANNA | Marriage License File | History San Jose | 6/25/1892 | View | ||||
| 136 | JAMES, CHARLES | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 137 | JAMES, G. W. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 240 | ||
| 138 | JAMES, JESSE AND FRANK | Clipping File-San Jose | Envelopes | ||||||
| 139 | JAMES, LYDA GRACE | Marriage License File | History San Jose | 4/16/1904 | View | ||||
| 140 | JAMISON, ROBERTA | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 8-11 | vol 8 | ||||
| 141 | JAMISON, SAMUEL I. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 64 | ||
| 142 | JANSEN, CORNELIUS | Marriage License File | History San Jose | 8/30/1863 | View | ||||
| 143 | JANUARY, W. A. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | See note | View | |
| 144 | JAPANESE | Clipping File-Santa Clara County | Envelopes | ||||||
| 145 | JAPANESE AMERICANS | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | See note |
View vol 7 |
||||
| 146 | JACK AND JILLS (UNICYCLE TEAM) | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 9-61 | vol 9 | ||||
| 147 | JACKSON, A. JONES (COLONEL) | History of San Jose and Surroundings | Hall, Frederic | Ready Reference | 979.4 | 1871 | 298 | ||
| 148 | JACKSON, INEZ | Clipping File-San Jose | Envelopes | View | |||||
| 149 | JACKSON, THOMAS WILLIAM | Marriage License File | History San Jose | 6/29/1896 | View | ||||
| 150 | JACKWAY, STEPHEN A. | Marriage License File | History San Jose | 8/21/1864 | View |
