Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 91 | JAPANESE TEA GARDEN | Clipping File-Santa Clara County | Envelopes | ||||||
| 92 | JARMAN, HUGH G. | Marriage License File | History San Jose | 5/11/1871 | View | ||||
| 93 | JEFFREY, DAVID | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/1/1867 | 39 | |||
| 94 | J. B. HERBERT FRUIT DRIER | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 291 | ||
| 95 | JACINTO, JULIA | Marriage License File | History San Jose | 12/6/1890 | View | ||||
| 96 | JAMES, ELIZA | Marriage License File | History San Jose | 5/21/1887 | View | ||||
| 97 | JAMES, MARCELLA | Marriage License File | History San Jose | 11/24/1921 | View | ||||
| 98 | JAMES, RON | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | See note |
View vol 5 |
||||
| 99 | JAMES, RON | Bicentennial Records of San Jose Scrapbooks - Tapestry in Talent | Scrapbooks | T-1-78 |
View vol 11 |
||||
| 100 | JAMES, RONALD R. | Century of Service | Barrett, Dick | Ready Reference | 979.474 | 1977 | see note | View | |
| 101 | JAMISON, ROBERTA | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 2-94 | vol 2 | ||||
| 102 | JAMISON, THOMAS P. | City Tax Roll | California Room Vault | 1853 | 35 | ||||
| 103 | JEFFERSON, JOSEPH | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 120 | ||
| 104 | JEFFREY, CAROLINE (MRS.) | Marriage License File | History San Jose | 5/3/1864 | View | ||||
| 105 | JENKINS, W. H. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 101 | ||
| 106 | JENSEN, JENS FRANCISCO EUGENJUS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 2/16/1855 | 64 | |||
| 107 | JEROLAMAN, BLANCHE | Marriage License File | History San Jose | 9/29/1897 | View | ||||
| 108 | JEWETT, ROSE | Marriage License File | History San Jose | 6/17/1896 | View | ||||
| 109 | JACKSON, JAMES | Marriage License File | History San Jose | 8/27/1885 | View | ||||
| 110 | JACKSON, JAMES | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 12/12/1866 | 37 | |||
| 111 | JACKSON, LAURA CATHERINE | Marriage License File | History San Jose | 9/29/1928 | View | ||||
| 112 | JAEGER, CHARLES A. | Marriage License File | History San Jose | 11/17/1877 | View | ||||
| 113 | JAIL TO 1950 | Clipping File-Santa Clara County | Envelopes | ||||||
| 114 | JAMES, HENRY | Marriage License File | History San Jose | 5/21/1887 | View | ||||
| 115 | JAMES, RON | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 3-36 | vol 3 | ||||
| 116 | JAMISON, MYRTA C. | Marriage License File | History San Jose | 6/6/1899 | View | ||||
| 117 | JAMISON, SAMUEL I. | History of Santa Clara County, California. | Alley, Bowen & Co. | Ready Reference | 979.4 | 1881 | 666 | ||
| 118 | JAMISON, SAMUEL I. | County Leadership: Santa Clara County Government History | Laffey, Glory Anne and Robert G. Detlefs | Ready Reference | 352.0794 | 1995 | 97 | ||
| 119 | JAMISON, THOMAS HILL | History of the State of California and biographical record of coa | Guinn, J. M. | County Histories | 979.4 | 1904 | 554 | ||
| 120 | JARISH, BERTHA (JARICSH) | Marriage License File | History San Jose | 10/4/1871 | View |
