Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 31 | JACKSON, MARGARET A. | Marriage License File | History San Jose | 5/12/1927 | View | ||||
| 32 | JACOBS, HENRY | Marriage License File | History San Jose | 2/26/1877 | View | ||||
| 33 | JAMES, JOHN | Book of wills | History San Jose | Book F | 2/20/1882 | 251-252 | View | ||
| 34 | J. H. FLICKINGER ORCHARD CANNERY | View | |||||||
| 35 | JACKA, MARY B. | Marriage License File | History San Jose | 3/22/1885 | View | ||||
| 36 | JACKSON, JONATHAN F. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 922 | ||
| 37 | JACOBS, LEON | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 264 | ||
| 38 | JAMES, DAVID | Marriage License File | History San Jose | 1/11/1854 | View | ||||
| 39 | JAMES, ELIAS OLAN | Marriage License File | History San Jose | 4/26/1905 | View | ||||
| 40 | JAMES, LAUREL (MRS. RONALD) | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 2-54 | vol 2 | ||||
| 41 | JAMES, RON | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 10-66 | vol 10 | ||||
| 42 | JAMES, RONALD | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | See note |
View vol 6 |
||||
| 43 | JANSEN, MAUDE CAMPBELL | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 71 | |||
| 44 | JANUARY, MARY H. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 231 | ||
| 45 | JANUARY, WILLIAM A. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1687 | ||
| 46 | JARMAN, JOHN PLASKETT | History of the State of California and biographical record of coa | Guinn, J. M. | County Histories | 979.4 | 1904 | 1345 | ||
| 47 | J. C. BLACK AND SON | Commercial history of San Jose, California. | Ready Reference | 917.9474 | 1892 | 79 | |||
| 48 | JACK, EDWARD WAYNE | Marriage License File | History San Jose | 1/9/1901 | View | ||||
| 49 | JACK, NINA L. | Marriage License File | History San Jose | 7/19/1903 | View | ||||
| 50 | JACKSON DRUGS | Clipping File-San Jose | Envelopes | ||||||
| 51 | JACKSON SISTERS | View | |||||||
| 52 | JACKSON, CLARA | Marriage License File | History San Jose | 5/30/1894 | View | ||||
| 53 | JACKSON, SUSIE | Marriage License File | History San Jose | 8/21/1900 | View | ||||
| 54 | JACOBUS, AIMEE PETREA | Marriage License File | History San Jose | 6/1/1907 | View | ||||
| 55 | JAIL 1935-1939 | Clipping File-Santa Clara County | Envelopes | ||||||
| 56 | JACHS, H. | Marriage License File | History San Jose | 10/11/1899 | View | ||||
| 57 | JACKSON, HELEN MARIA | Marriage License File | History San Jose | 11/28/1889 | View | ||||
| 58 | JACKSON, LOUIS JOHN | History of the State of California and biographical record of coa | Guinn, J. M. | County Histories | 979.4 | 1904 | 736 | ||
| 59 | JACOB RICH & CO. | City Tax Roll | California Room Vault | 1853 | 68 | ||||
| 60 | JACOBSON, HJALMER EDWARD | Marriage License File | History San Jose | 5/18/1901 | View |
