Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # |
Subject |
Title | Author | Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 211 | INDIANS - TREATMENT, 1864 | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 12/3/1934 | 135b | ||
| 212 | INDIANS - WIYOT | Clipping File-California | Envelopes | ||||||
| 213 | INDIANS - YOKUTS | Clipping File-California | Envelopes | ||||||
| 214 | INDIANS - YOSEMITE VALLEY (MAP) | Ahwahnee-Yosemite Valley as it was known by the Miwok | Timescapes | Map case, Drawer 19 | map | 1994 | View | ||
| 215 | INDIANS - YUROK | Clipping File-California | Envelopes | ||||||
| 216 | INDIANS 1950-1969 | Clipping File-California | Envelopes | ||||||
| 217 | INDIANS 1980-1999 | Clipping File-California | Envelopes | ||||||
| 218 | INDIANS 2000-2019 | Clipping File-California | Envelopes | ||||||
| 219 | INDIANS AND PADRES 1777 | Scrapbook J | Scrapbooks | 33, 53 | |||||
| 220 | INDIANS AND PADRES 1777 | Scrapbook A | Scrapbooks | 27 | |||||
| 221 | INDIANS, DIGGER | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 10/8/1934 | 128b | ||
| 222 | INDIANS, OHLONE | Clipping File-Santa Clara County | Envelopes | View | |||||
| 223 | INDIO - 1962 (MAP) | Coachella Valley - 1962 | National Map Corp. | Map Case, Drawer 20 | map | 1962 | |||
| 224 | INDO-AMERICANS | Clipping File-Santa Clara County | Envelopes | ||||||
| 225 | INDUSTRIAL AND FOOD EXHIBITION, PETALUMA, 1911 | Scrapbooks - California Room Vault | TPS30 | View | |||||
| 226 | INDUSTRIAL ESPIONAGE | Clipping File-Santa Clara County | Envelopes | ||||||
| 227 | INDUSTRIAL GUIDE | Industrial Guide | 330.9794 | View | |||||
| 228 | INDUSTRIAL LIGHT & MAGIC | Clipping File-California | Envelopes | ||||||
| 229 | INDUSTRIAL LIGHT AND MAGIC | View | |||||||
| 230 | INDUSTRIES - HISTORY | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 272-277 | View | |
| 231 | INDUSTRY | Clipping File-Santa Clara County | Envelopes | ||||||
| 232 | INDUSTRY | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 158 | ||
| 233 | INDUSTRY - 1955 (MAP) | Industrial Map of Santa Clara County - 1955 | H. M. Gousha Company | Map case, Drawer 9 | map | 1955 | |||
| 234 | INDUSTRY - 1959 (MAP) | Industrial Map of Santa Clara County - 1959 | H. M. Gousha Company | Map case, Drawer 9 | map | 1959 | |||
| 235 | INDUSTRY - BASIC EDUCATION | Clipping File-Santa Clara County | Envelopes | ||||||
| 236 | INDUSTRY - HISTORY | Clipping File-California | Envelopes | ||||||
| 237 | INDUSTRY 1955 | Clipping File-Santa Clara County | Envelopes | ||||||
| 238 | INDUSTRY AND INDUSTRIES | Scrapbook L | Scrapbooks | 246 See note | View | ||||
| 239 | INDUSTRY DAY FESTIVAL | View | |||||||
| 240 | INDUSTRY, DEFENSE | Clipping File-Santa Clara County | Envelopes |
