Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 211 | GARCIA, MARIA | Marriage License File | History San Jose | 3/28/1880 | View | ||||
| 212 | GAGE, CHARLES E. | Marriage License File | History San Jose | 8/26/1898 | View | ||||
| 213 | GAINES, FRANK WILFERD | Marriage License File | History San Jose | 12/27/1905 | View | ||||
| 214 | GALBRAITH, JAMES E. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 215 | GALBRAITH, W. H. | Book of wills | History San Jose | Book G | 8/17/1882 | 543-547 | View | ||
| 216 | GALE, D. C. | Marriage License File | History San Jose | 9/21/1892 | View | ||||
| 217 | GALINDO, MARGARITA | Marriage License File | History San Jose | 9/15/1881 | View | ||||
| 218 | GALLAGHER, A. T. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 296 | ||
| 219 | GALLIGAN, THOMAS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/8/1852 | 64 | |||
| 220 | GALLIMORE, WESLEY | Book of wills | History San Jose | Book G | 10/16/1888 | 196-198 | View | ||
| 221 | GALVEZ, CONDE JOSE DE (VICEROY) | History of San Jose and Surroundings | Hall, Frederic | Ready Reference | 979.4 | 1871 | See ntoe | View | |
| 222 | GALVIN, CATHARINE | Marriage License File | History San Jose | 5/27/1868 | View | ||||
| 223 | GAN, MARTHA R. | Marriage License File | History San Jose | 6/20/1872 | View | ||||
| 224 | GANGS (MEXICAN) | Homeboys | Moore, Joan W. | 364.3097 | |||||
| 225 | GANONG, JOANNA C. | Marriage License File | History San Jose | 7/22/1868 | View | ||||
| 226 | GARCIA, CAROL L. | Marriage License File | History San Jose | 10/20/1906 | View | ||||
| 227 | GARCIA, JUANA | Marriage License File | History San Jose | 8/18/1852 | View | ||||
| 228 | GARCIA, SERAFINA | Marriage License File | History San Jose | 12/15/1872 | View | ||||
| 229 | GARDEN CITY BANK | History of San Jose, California | James, William F. | Ready Reference | 979.474 | 139 | View | ||
| 230 | GARDEN CITY BANK BUILDING | See note | View | ||||||
| 231 | GARDEN CITY CEMENT BICYCLE TRACK | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 244 | ||
| 232 | GARDEN PROGRAM (WORLD WAR I) | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 179 | ||
| 233 | GAGE (GOVERNOR) | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 209 | ||
| 234 | GAIRAND, LOUIS | Marriage License File | History San Jose | 4/10/1863 | View | ||||
| 235 | GALARZA, ERNESTO AND MAE | Clipping File-San Jose | Envelopes | ||||||
| 236 | GALENTINO, MANUEL ENOS | Marriage License File | History San Jose | 11/12/1891 | View | ||||
| 237 | GALINDO, CELEDONIA | Marriage License File | History San Jose | 4/8/1868 | View | ||||
| 238 | GALINDO, MARY | Marriage License File | History San Jose | 10/9/1890 | View | ||||
| 239 | GALLAGHER, WINIFRED A. | Marriage License File | History San Jose | 2/16/1904 | View | ||||
| 240 | GALLIMORE, ELIZABETH (DR.) | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 236 | View |
